持有 星源材质(300568)的基金 |
报告期:2024-06-30 |
序号 |
基金代码 |
基金简称 |
持仓市值(元) |
持仓数量(股) |
占基金净值比例(%) |
1 | 159915 | 易方达创业板ETF | 202,902,718.80 | 24,744,234.00 | 0.39 |
2 | 510500 | 南方中证500ETF | 132,182,753.60 | 16,119,848.00 | 0.18 |
3 | 400015 | 东方新能源汽车主题混合 | 107,744,662.60 | 13,139,593.00 | 1.32 |
4 | 501058 | 汇添富中证新能源汽车产业指数(LOF)C | 85,899,838.00 | 10,475,590.00 | 1.07 |
5 | 501057 | 汇添富中证新能源汽车产业指数(LOF)A | 85,899,838.00 | 10,475,590.00 | 1.07 |
6 | 159949 | 华安创业板50ETF | 82,128,346.40 | 10,015,652.00 | 0.52 |
7 | 161028 | 富国中证新能源汽车指数分级 | 70,859,332.40 | 8,641,382.00 | 1.05 |
8 | 515030 | 华夏中证新能源汽车ETF | 56,637,637.80 | 6,907,029.00 | 1.11 |
9 | 003985 | 嘉实新能源新材料股票C | 52,225,381.80 | 6,368,949.00 | 1.91 |
10 | 003984 | 嘉实新能源新材料股票A | 52,225,381.80 | 6,368,949.00 | 1.91 |
11 | 515700 | 平安中证新能源汽车产业ETF | 33,901,752.00 | 4,134,360.00 | 1.13 |
12 | 159977 | 天弘创业板ETF | 29,312,646.60 | 3,574,713.00 | 0.39 |
13 | 159952 | 广发创业板ETF | 26,585,851.40 | 3,242,177.00 | 0.39 |
14 | 512500 | 华夏中证500ETF | 22,614,345.40 | 2,757,847.00 | 0.18 |
15 | 159922 | 嘉实中证500ETF | 22,511,460.00 | 2,745,300.00 | 0.18 |
16 | 002168 | 嘉实智能汽车股票 | 17,905,520.00 | 2,183,600.00 | 0.75 |
17 | 007464 | 交银创业板50指数A | 15,505,437.40 | 1,890,907.00 | 0.48 |
18 | 007465 | 交银创业板50指数C | 15,505,437.40 | 1,890,907.00 | 0.48 |
19 | 005939 | 工银新能源汽车混合A | 13,998,220.00 | 1,707,100.00 | 0.43 |
20 | 005940 | 工银新能源汽车混合C | 13,998,220.00 | 1,707,100.00 | 0.43 |
21 | 005968 | 创金合信工业周期股票A | 13,884,240.00 | 1,693,200.00 | 0.63 |
22 | 005969 | 创金合信工业周期股票C | 13,884,240.00 | 1,693,200.00 | 0.63 |
23 | 006928 | 长城创业板指数增强发起式C | 13,507,835.40 | 1,647,297.00 | 1.28 |
24 | 001879 | 长城创业板指数增强发起式A | 13,507,835.40 | 1,647,297.00 | 1.28 |
25 | 004925 | 长信低碳环保量化股票 | 13,434,880.00 | 1,638,400.00 | 3.41 |
26 | 160225 | 国泰国证新能源汽车指数(LOF) | 12,939,829.60 | 1,578,028.00 | 0.79 |
27 | 159806 | 国泰中证新能源汽车ETF | 12,229,758.80 | 1,491,434.00 | 1.11 |
28 | 159948 | 南方创业板ETF | 11,498,105.60 | 1,402,208.00 | 0.39 |
29 | 159957 | 华夏创业板ETF | 10,384,340.60 | 1,266,383.00 | 0.39 |
30 | 000696 | 汇添富环保行业股票 | 8,687,809.80 | 1,059,489.00 | 0.45 |
31 | 512580 | 广发中证环保ETF | 7,202,314.20 | 878,331.00 | 0.56 |
32 | 159908 | 博时创业板ETF | 7,171,859.40 | 874,617.00 | 0.39 |
33 | 159971 | 富国创业板ETF | 7,143,807.20 | 871,196.00 | 0.39 |
34 | 160420 | 华安创业板50指数分级 | 5,313,452.40 | 647,982.00 | 0.49 |
35 | 510510 | 广发中证500ETF | 5,298,840.00 | 646,200.00 | 0.18 |
36 | 502000 | 西部利得中证500指数增强(LOF)A | 4,762,560.00 | 580,800.00 | 0.25 |
37 | 009300 | 西部利得中证500指数增强(LOF)C | 4,762,560.00 | 580,800.00 | 0.25 |
38 | 002316 | 创金合信中证500增强C | 4,555,920.00 | 555,600.00 | 1.22 |
39 | 002311 | 创金合信中证500增强A | 4,555,920.00 | 555,600.00 | 1.22 |
40 | 510580 | 易方达中证500ETF | 4,465,720.00 | 544,600.00 | 0.18 |
41 | 159820 | 天弘中证500ETF | 3,705,580.00 | 451,900.00 | 0.18 |
42 | 007995 | 华夏中证500指数增强C | 3,382,500.00 | 412,500.00 | 0.06 |
43 | 007994 | 华夏中证500指数增强A | 3,382,500.00 | 412,500.00 | 0.06 |
44 | 515800 | 添富中证800ETF | 3,004,480.00 | 366,400.00 | 0.05 |
45 | 007665 | 永赢创业板指数C | 2,533,168.60 | 308,923.00 | 0.37 |
46 | 007664 | 永赢创业板指数A | 2,533,168.60 | 308,923.00 | 0.37 |
47 | 006593 | 博道中证500增强A | 2,496,080.00 | 304,400.00 | 0.17 |
48 | 006594 | 博道中证500增强C | 2,496,080.00 | 304,400.00 | 0.17 |
49 | 159824 | 博时新能源汽车ETF | 2,290,374.80 | 279,314.00 | 1.11 |
50 | 159964 | 平安创业板ETF | 1,715,185.80 | 209,169.00 | 0.39 |
51 | 161017 | 富国中证500指数增强(LOF) | 1,636,720.00 | 199,600.00 | 0.02 |
52 | 290014 | 泰信现代服务业混合 | 1,518,640.00 | 185,200.00 | 2.74 |
53 | 510590 | 平安中证500ETF | 1,372,680.00 | 167,400.00 | 0.19 |
54 | 163114 | 申万菱信中证环保产业指数(LOF)A | 1,303,127.60 | 158,918.00 | 0.53 |
55 | 010419 | 申万菱信中证环保产业指数(LOF)C | 1,303,127.60 | 158,918.00 | 0.53 |
56 | 159968 | 博时中证500ETF | 1,296,420.00 | 158,100.00 | 0.18 |
57 | 002076 | 浙商中证500指数增强A | 1,209,500.00 | 147,500.00 | 0.43 |
58 | 007386 | 浙商中证500指数增强C | 1,209,500.00 | 147,500.00 | 0.43 |
59 | 001592 | 天弘创业板ETF联接A | 1,116,167.60 | 136,118.00 | 0.02 |
60 | 001593 | 天弘创业板ETF联接C | 1,116,167.60 | 136,118.00 | 0.02 |
61 | 163209 | 诺安创业板指数增强(LOF)A | 1,073,527.60 | 130,918.00 | 0.37 |
62 | 010356 | 诺安创业板指数增强(LOF)C | 1,073,527.60 | 130,918.00 | 0.37 |
63 | 160634 | 鹏华环保分级 | 1,069,411.20 | 130,416.00 | 0.53 |
64 | 005121 | 富国兴利增强债券 | 1,066,820.00 | 130,100.00 | 0.09 |
65 | |