持有 中谷物流(603565)的基金 |
报告期:2024-06-30 |
序号 |
基金代码 |
基金简称 |
持仓市值(元) |
持仓数量(股) |
占基金净值比例(%) |
1 | 006102 | 浙商丰利增强债券 | 87,400,000.00 | 10,000,000.00 | 2.55 |
2 | 515180 | 易方达中证红利ETF | 63,045,483.08 | 7,213,442.00 | 0.96 |
3 | 450004 | 国富深化价值混合 | 60,167,296.20 | 6,884,130.00 | 1.32 |
4 | 515080 | 招商中证红利ETF | 52,730,237.92 | 6,033,208.00 | 0.95 |
5 | 009264 | 泓德瑞兴三年持有期混合 | 51,187,391.94 | 5,856,681.00 | 1.44 |
6 | 008008 | 易方达稳健收益债券C | 47,066,656.74 | 5,385,201.00 | 0.10 |
7 | 110007 | 易方达稳健收益债券A | 47,066,656.74 | 5,385,201.00 | 0.10 |
8 | 110008 | 易方达稳健收益债券B | 47,066,656.74 | 5,385,201.00 | 0.10 |
9 | 090010 | 大成中证红利指数A | 45,791,691.76 | 5,239,324.00 | 0.91 |
10 | 007801 | 大成中证红利指数C | 45,791,691.76 | 5,239,324.00 | 0.91 |
11 | 008545 | 泓德丰润三年持有期混合 | 42,986,702.38 | 4,918,387.00 | 2.22 |
12 | 450003 | 国富潜力组合混合A | 36,708,000.00 | 4,200,000.00 | 2.73 |
13 | 960021 | 国富潜力组合混合H | 36,708,000.00 | 4,200,000.00 | 2.73 |
14 | 000362 | 国泰聚信价值优势灵活配置混合A | 34,960,000.00 | 4,000,000.00 | 1.63 |
15 | 000363 | 国泰聚信价值优势灵活配置混合C | 34,960,000.00 | 4,000,000.00 | 1.63 |
16 | 004357 | 南方智慧精选灵活配置混合 | 34,200,721.24 | 3,913,126.00 | 6.93 |
17 | 512100 | 南方中证1000ETF | 33,862,561.90 | 3,874,435.00 | 0.14 |
18 | 006608 | 泓德研究优选混合 | 33,514,779.82 | 3,834,643.00 | 1.54 |
19 | 006921 | 南方智诚混合 | 32,576,960.34 | 3,727,341.00 | 7.52 |
20 | 004965 | 泓德致远混合A | 32,250,075.60 | 3,689,940.00 | 2.63 |
21 | 004966 | 泓德致远混合C | 32,250,075.60 | 3,689,940.00 | 2.63 |
22 | 001256 | 泓德优选成长混合 | 31,929,780.82 | 3,653,293.00 | 2.10 |
23 | 161611 | 融通内需驱动混合 | 29,152,348.66 | 3,335,509.00 | 0.85 |
24 | 002808 | 泓德优势领航混合 | 27,901,960.56 | 3,192,444.00 | 1.55 |
25 | 009714 | 华安聚优精选混合 | 22,311,472.00 | 2,552,800.00 | 0.54 |
26 | 020010 | 国泰金牛创新混合 | 19,228,000.00 | 2,200,000.00 | 2.21 |
27 | 008134 | 鹏华优选价值股票 | 19,168,568.00 | 2,193,200.00 | 0.89 |
28 | 005811 | 南方瑞祥一年混合C | 18,429,889.42 | 2,108,683.00 | 7.38 |
29 | 005810 | 南方瑞祥一年混合A | 18,429,889.42 | 2,108,683.00 | 7.38 |
30 | 002252 | 融通成长30灵活配置混合 | 15,653,235.12 | 1,790,988.00 | 0.98 |
31 | 006590 | 南方新优享灵活配置混合C | 14,722,905.82 | 1,684,543.00 | 0.48 |
32 | 000527 | 南方新优享灵活配置混合A | 14,722,905.82 | 1,684,543.00 | 0.48 |
33 | 000916 | 前海开源股息率100强股票 | 13,977,008.00 | 1,599,200.00 | 1.02 |
34 | 005244 | 国泰聚优价值灵活配置混合A | 12,938,870.80 | 1,480,420.00 | 3.26 |
35 | 005245 | 国泰聚优价值灵活配置混合C | 12,938,870.80 | 1,480,420.00 | 3.26 |
36 | 515890 | 博时红利ETF | 12,021,581.58 | 1,375,467.00 | 0.96 |
37 | 160613 | 鹏华盛世创新混合(LOF) | 11,698,350.16 | 1,338,484.00 | 1.33 |
38 | 501186 | 华夏3年封闭运作战略配售混合(LOF) | 9,885,814.00 | 1,131,100.00 | 1.78 |
39 | 001053 | 南方创新经济混合 | 8,810,295.82 | 1,008,043.00 | 0.48 |
40 | 010062 | 南方行业精选一年混合A | 8,744,466.14 | 1,000,511.00 | 0.44 |
41 | 010063 | 南方行业精选一年混合C | 8,744,466.14 | 1,000,511.00 | 0.44 |
42 | 450001 | 国富中国收益混合 | 8,740,000.00 | 1,000,000.00 | 0.93 |
43 | 001484 | 天弘新价值混合 | 7,354,710.00 | 841,500.00 | 0.59 |
44 | 002943 | 广发多因子混合 | 7,170,261.04 | 820,396.00 | 0.08 |
45 | 007115 | 金元顺安桉盛债券C | 7,166,913.62 | 820,013.00 | 0.65 |
46 | 004093 | 金元顺安桉盛债券A | 7,166,913.62 | 820,013.00 | 0.65 |
47 | 010118 | 天弘多元收益债券A | 6,211,518.00 | 710,700.00 | 0.13 |
48 | 010119 | 天弘多元收益债券C | 6,211,518.00 | 710,700.00 | 0.13 |
49 | 010272 | 国富价值成长一年持有期混合C | 6,117,895.12 | 699,988.00 | 2.81 |
50 | 010271 | 国富价值成长一年持有期混合A | 6,117,895.12 | 699,988.00 | 2.81 |
51 | 008682 | 富国中证红利指数增强C | 5,716,834.00 | 654,100.00 | 0.06 |
52 | 100032 | 富国中证红利指数增强A | 5,716,834.00 | 654,100.00 | 0.06 |
53 | 420102 | 天弘永利债券B | 4,724,844.00 | 540,600.00 | 0.02 |
54 | 420002 | 天弘永利债券A | 4,724,844.00 | 540,600.00 | 0.02 |
55 | 002794 | 天弘永利债券E | 4,724,844.00 | 540,600.00 | 0.02 |
56 | 009610 | 天弘永利债券C | 4,724,844.00 | 540,600.00 | 0.02 |
57 | 002054 | 中银新财富混合A | 4,367,378.00 | 499,700.00 | 0.66 |
58 | 002056 | 中银新财富混合C | 4,367,378.00 | 499,700.00 | 0.66 |
59 | 007177 | 浙商智能行业优选混合A | 4,312,289.78 | 493,397.00 | 0.67 |
60 | 007217 | 浙商智能行业优选混合C | 4,312,289.78 | 493,397.00 | 0.67 |
61 | 630107 | 华商稳健双利债券B | 4,233,656.00 | 484,400.00 | 0.08 |
62 | 630007 | 华商稳健双利债券A | 4,233,656.00 | 484,400.00 | 0.08 |
63 | 519779 | 交银沪港深价值精选混合 | 4,196,074.00 | 480,100.00 | 1.94 |
64 | 005633 | 建信中证500指数增强C | 4,062,352.00 | 464,800.00 | 0.08 |
65 | |