持有 歌尔股份(002241)的基金 |
报告期:2017-12-31 |
序号 |
基金代码 |
基金简称 |
持仓市值(元) |
持仓数量(股) |
占基金净值比例(%) |
1 | 270005 | 广发聚丰混合A | 216,875,000.00 | 12,500,000.00 | 3.06 |
2 | 000457 | 上投摩根核心成长股票 | 198,441,145.50 | 11,437,530.00 | 2.35 |
3 | 960005 | 上投摩根双息平衡混合H | 161,784,481.90 | 9,324,754.00 | 7.65 |
4 | 373010 | 上投摩根双息平衡混合A | 161,784,481.90 | 9,324,754.00 | 7.65 |
5 | 377010 | 上投摩根阿尔法混合 | 146,293,603.80 | 8,431,908.00 | 6.49 |
6 | 002133 | 广发鑫益混合 | 138,800,000.00 | 8,000,000.00 | 3.07 |
7 | 202005 | 南方成份精选混合A | 121,450,607.25 | 7,000,035.00 | 2.47 |
8 | 590001 | 中邮核心优选混合 | 118,606,335.00 | 6,836,100.00 | 3.93 |
9 | 310358 | 申万菱信新经济混合 | 101,078,636.30 | 5,825,858.00 | 4.53 |
10 | 001416 | 嘉实事件驱动股票 | 89,263,720.05 | 5,144,883.00 | 1.33 |
11 | 004876 | 融通深证100指数C | 73,214,276.05 | 4,219,843.00 | 0.94 |
12 | 161604 | 融通深证100指数A | 73,214,276.05 | 4,219,843.00 | 0.94 |
13 | 020026 | 国泰成长优选混合 | 60,806,545.00 | 3,504,700.00 | 1.01 |
14 | 510300 | 华泰柏瑞沪深300ETF | 58,018,920.50 | 3,344,030.00 | 0.29 |
15 | 270021 | 广发聚瑞混合A | 52,868,954.70 | 3,047,202.00 | 4.98 |
16 | 510330 | 华夏沪深300ETF | 52,830,125.40 | 3,044,964.00 | 0.28 |
17 | 159919 | 嘉实沪深300ETF | 52,631,606.70 | 3,033,522.00 | 0.29 |
18 | 080012 | 长盛电子信息产业混合A | 52,051,630.90 | 3,000,094.00 | 3.03 |
19 | 288002 | 华夏收入混合 | 49,066,841.00 | 2,828,060.00 | 1.62 |
20 | 960001 | 广发行业领先混合H | 46,703,753.65 | 2,691,859.00 | 1.02 |
21 | 270025 | 广发行业领先混合A | 46,703,753.65 | 2,691,859.00 | 1.02 |
22 | 001118 | 华宝事件驱动混合 | 46,457,938.85 | 2,677,691.00 | 1.69 |
23 | 159902 | 华夏中小板ETF | 45,963,758.80 | 2,649,208.00 | 1.75 |
24 | 000577 | 安信价值精选股票 | 45,340,824.40 | 2,613,304.00 | 1.06 |
25 | 162703 | 广发小盘成长混合(LOF)A | 44,708,763.90 | 2,576,874.00 | 1.94 |
26 | 162607 | 景顺长城资源垄断混合(LOF) | 40,997,425.40 | 2,362,964.00 | 2.24 |
27 | 159901 | 易方达深证100ETF | 37,096,243.20 | 2,138,112.00 | 0.92 |
28 | 001227 | 中邮信息产业灵活配置混合 | 36,435,000.00 | 2,100,000.00 | 1.49 |
29 | 519996 | 长信银利精选混合 | 34,701,578.85 | 2,000,091.00 | 2.46 |
30 | 001616 | 嘉实环保低碳股票 | 33,666,408.45 | 1,940,427.00 | 1.04 |
31 | 001075 | 宝盈转型动力混合 | 32,602,385.00 | 1,879,100.00 | 1.30 |
32 | 005009 | 申万菱信行业轮动股票 | 30,509,419.80 | 1,758,468.00 | 4.66 |
33 | 519017 | 大成积极成长混合 | 30,049,558.05 | 1,731,963.00 | 2.72 |
34 | 150019 | 银华锐进 | 29,651,080.60 | 1,708,996.00 | 0.91 |
35 | 150018 | 银华稳进 | 29,651,080.60 | 1,708,996.00 | 0.91 |
36 | 519606 | 国泰金鑫股票 | 29,229,545.00 | 1,684,700.00 | 1.00 |
37 | 590006 | 中邮中小盘灵活配置混合 | 27,760,000.00 | 1,600,000.00 | 2.52 |
38 | 260101 | 景顺长城优选混合 | 27,092,319.95 | 1,561,517.00 | 1.60 |
39 | 150195 | 富国中证移动互联网指数分级B | 26,531,984.35 | 1,529,221.00 | 2.02 |
40 | 150194 | 富国中证移动互联网指数分级A | 26,531,984.35 | 1,529,221.00 | 2.02 |
41 | 001036 | 嘉实企业变革股票 | 25,406,403.10 | 1,464,346.00 | 1.59 |
42 | 005049 | 长安鑫旺价值混合A | 25,101,980.00 | 1,446,800.00 | 8.63 |
43 | 005050 | 长安鑫旺价值混合C | 25,101,980.00 | 1,446,800.00 | 8.63 |
44 | 590002 | 中邮核心成长混合 | 23,601,205.00 | 1,360,300.00 | 0.37 |
45 | 002288 | 中银稳进策略混合 | 20,287,129.45 | 1,169,287.00 | 1.01 |
46 | 000063 | 长盛电子信息主题混合 | 20,018,794.35 | 1,153,821.00 | 1.47 |
47 | 090006 | 大成2020生命周期混合 | 19,553,450.00 | 1,127,000.00 | 0.88 |
48 | 410004 | 华富收益增强债券A | 19,085,000.00 | 1,100,000.00 | 0.69 |
49 | 410005 | 华富收益增强债券B | 19,085,000.00 | 1,100,000.00 | 0.69 |
50 | 001037 | 国投瑞银锐意改革混合 | 18,654,720.00 | 1,075,200.00 | 1.48 |
51 | 002072 | 长安鑫利优选混合C | 17,590,124.00 | 1,013,840.00 | 8.73 |
52 | 001281 | 长安鑫利优选混合A | 17,590,124.00 | 1,013,840.00 | 8.73 |
53 | 150124 | 建信央视财经50指数分级B | 17,492,478.20 | 1,008,212.00 | 1.86 |
54 | 150123 | 建信央视财经50指数分级A | 17,492,478.20 | 1,008,212.00 | 1.86 |
55 | 040025 | 华安科技动力混合 | 17,350,000.00 | 1,000,000.00 | 0.53 |
56 | 001657 | 长安鑫富领先混合 | 15,962,277.60 | 920,016.00 | 8.75 |
57 | 001975 | 景顺长城环保优势股票 | 15,533,455.00 | 895,300.00 | 2.72 |
58 | 004353 | 嘉实新添华定期混合 | 15,460,585.00 | 891,100.00 | 1.27 |
59 | 001193 | 中金消费升级股票 | 14,837,720.00 | 855,200.00 | 6.15 |
60 | 040035 | 华安逆向策略混合 | 14,579,205.00 | 840,300.00 | 0.90 |
61 | 004907 | 长安泓沣中短债债券A | 14,395,295.00 | 829,700.00 | 8.81 |
62 | 004908 | 长安泓沣中短债债券C | 14,395,295.00 | 829,700.00 | 8.81 |
63 | 004898 | 长安泓源纯债债券C | 13,859,908.70 | 798,842.00 | 8.81 |
64 | 004897 | 长安泓源纯债债券A | 13,859,908.70 | 798,842.00 | 8.81 |
65 | |