/*
$file: config.inc.php,v $
$vision: 1.0.0.0 $
$Date: 2007-1-6 9:34:54 Saturday $
*/
?>
持有股票 - 搜狐基金
持有 中国平安(601318)的基金 |
报告期:2019-03-31 |
序号 |
基金代码 |
基金简称 |
持仓市值(元) |
持仓数量(股) |
占基金净值比例(%) |
1 | 510050 | 华夏上证50ETF | 6,947,586,087.30 | 90,111,363.00 | 15.64 |
2 | 163417 | 兴全合宜混合(LOF)A | 3,281,615,781.00 | 42,563,110.00 | 10.11 |
3 | 005491 | 兴全合宜混合(LOF)C | 3,281,615,781.00 | 42,563,110.00 | 10.11 |
4 | 510300 | 华泰柏瑞沪深300ETF | 2,268,562,952.40 | 29,423,644.00 | 6.92 |
5 | 510850 | 工银瑞信上证50ETF | 2,059,466,133.30 | 26,711,623.00 | 15.51 |
6 | 510180 | 华安上证180ETF | 1,946,742,463.80 | 25,249,578.00 | 9.98 |
7 | 163402 | 兴全趋势投资混合(LOF) | 1,690,746,331.50 | 21,929,265.00 | 9.90 |
8 | 510330 | 华夏沪深300ETF | 1,674,406,220.10 | 21,717,331.00 | 6.88 |
9 | 159919 | 嘉实沪深300ETF | 1,498,935,101.10 | 19,441,441.00 | 6.90 |
10 | 110003 | 易方达上证50指数A | 1,498,354,306.80 | 19,433,908.00 | 9.87 |
11 | 004746 | 易方达上证50指数C | 1,498,354,306.80 | 19,433,908.00 | 9.87 |
12 | 510230 | 金融ETF | 947,721,449.70 | 12,292,107.00 | 15.60 |
13 | 040008 | 华安策略优选混合 | 876,429,546.90 | 11,367,439.00 | 9.82 |
14 | 519069 | 汇添富价值精选混合A | 771,004,240.50 | 10,000,055.00 | 7.54 |
15 | 000311 | 景顺长城沪深300指数增强 | 761,674,832.10 | 9,879,051.00 | 9.01 |
16 | 512070 | 易方达沪深300非银ETF | 716,257,843.50 | 9,289,985.00 | 39.52 |
17 | 960002 | 华夏回报混合H | 695,774,532.30 | 9,024,313.00 | 5.19 |
18 | 002001 | 华夏回报混合A | 695,774,532.30 | 9,024,313.00 | 5.19 |
19 | 001511 | 兴全新视野定期开放混合发起式 | 640,379,801.40 | 8,305,834.00 | 10.01 |
20 | 519068 | 汇添富成长焦点混合 | 578,251,619.10 | 7,500,021.00 | 9.44 |
21 | 340007 | 兴全社会责任混合 | 569,767,689.30 | 7,389,983.00 | 8.78 |
22 | 163412 | 兴全轻资产混合(LOF) | 562,813,654.80 | 7,299,788.00 | 9.80 |
23 | 100038 | 富国沪深300增强 | 559,340,839.50 | 7,254,745.00 | 6.72 |
24 | 150017 | 兴全合润分级混合B | 554,248,615.80 | 7,188,698.00 | 10.18 |
25 | 150016 | 兴全合润分级混合A | 554,248,615.80 | 7,188,698.00 | 10.18 |
26 | 005450 | 华夏稳盛混合 | 467,416,976.70 | 6,062,477.00 | 8.50 |
27 | 003494 | 富国天惠成长混合(LOF)C | 462,602,775.60 | 6,000,036.00 | 6.48 |
28 | 161005 | 富国天惠成长混合(LOF)A | 462,602,775.60 | 6,000,036.00 | 6.48 |
29 | 005521 | 华安红利精选混合 | 462,422,592.90 | 5,997,699.00 | 9.90 |
30 | 002385 | 博时沪深300指数C | 438,262,922.40 | 5,684,344.00 | 6.56 |
31 | 050002 | 博时沪深300指数A | 438,262,922.40 | 5,684,344.00 | 6.56 |
32 | 960022 | 博时沪深300指数R | 438,262,922.40 | 5,684,344.00 | 6.56 |
33 | 519066 | 汇添富蓝筹稳健混合 | 424,050,000.00 | 5,500,000.00 | 9.64 |
34 | 510310 | 易方达沪深300发起式ETF | 399,403,443.00 | 5,180,330.00 | 6.88 |
35 | 160311 | 华夏蓝筹混合(LOF) | 377,292,705.00 | 4,893,550.00 | 9.43 |
36 | 000173 | 汇添富美丽30混合 | 362,370,000.00 | 4,700,000.00 | 7.25 |
37 | 510390 | 平安沪深300ETF | 359,638,192.80 | 4,664,568.00 | 6.91 |
38 | 002021 | 华夏回报二号混合 | 345,275,773.50 | 4,478,285.00 | 5.88 |
39 | 000251 | 工银金融地产混合 | 342,884,439.90 | 4,447,269.00 | 9.94 |
40 | 180012 | 银华富裕主题混合 | 333,464,516.10 | 4,325,091.00 | 4.93 |
41 | 005802 | 添富智能制造股票 | 331,530,000.00 | 4,300,000.00 | 5.86 |
42 | 110010 | 易方达价值成长混合 | 307,138,798.20 | 3,983,642.00 | 5.54 |
43 | 000001 | 华夏成长混合 | 306,139,967.70 | 3,970,687.00 | 6.13 |
44 | 004237 | 中欧新蓝筹混合C | 302,507,555.40 | 3,923,574.00 | 5.45 |
45 | 001885 | 中欧新蓝筹混合E | 302,507,555.40 | 3,923,574.00 | 5.45 |
46 | 166002 | 中欧新蓝筹混合A | 302,507,555.40 | 3,923,574.00 | 5.45 |
47 | 166005 | 中欧价值发现混合A | 279,836,608.80 | 3,629,528.00 | 2.44 |
48 | 001882 | 中欧价值发现混合E | 279,836,608.80 | 3,629,528.00 | 2.44 |
49 | 004232 | 中欧价值发现混合C | 279,836,608.80 | 3,629,528.00 | 2.44 |
50 | 000172 | 华泰柏瑞量化增强混合A | 279,246,716.70 | 3,621,877.00 | 5.49 |
51 | 590002 | 中邮核心成长混合 | 279,102,000.00 | 3,620,000.00 | 5.25 |
52 | 001725 | 汇添富高端制造股票 | 277,560,000.00 | 3,600,000.00 | 8.75 |
53 | 470028 | 汇添富社会责任混合 | 258,292,401.60 | 3,350,096.00 | 9.62 |
54 | 002011 | 华夏红利混合 | 247,491,000.00 | 3,210,000.00 | 3.00 |
55 | 005612 | 嘉实核心优势股票 | 236,219,442.60 | 3,063,806.00 | 3.46 |
56 | 040005 | 华安宏利混合 | 233,024,727.00 | 3,022,370.00 | 9.63 |
57 | 260110 | 景顺长城精选蓝筹混合 | 231,300,000.00 | 3,000,000.00 | 5.96 |
58 | 519008 | 汇添富优势精选混合 | 231,300,000.00 | 3,000,000.00 | 7.11 |
59 | 960010 | 工银核心价值混合H | 226,146,867.30 | 2,933,163.00 | 5.22 |
60 | 481001 | 工银核心价值混合A | 226,146,867.30 | 2,933,163.00 | 5.22 |
61 | 000925 | 汇添富外延增长主题股票 | 223,585,836.60 | 2,899,946.00 | 7.85 |
62 | 470009 | 汇添富民营活力混合A | 220,061,364.30 | 2,854,233.00 | 5.22 |
63 | 163407 | 兴全沪深300指数(LOF)A | 218,871,480.00 | 2,838,800.00 | 7.74 |
64 | 006111 | 泰康弘实3月定开混合 | 217,928,855.40 | 2,826,574.00 | 6.07 |
65 | 001357 | 泓德泓富混合A | 217,036,962.60 | 2,815,006.00 | 7.23 |
66 | 001376 | 泓德泓富混合C | 217,036,962.60 | 2,815,006.00 | 7.23 |
67 | 005481 | 银华瑞泰灵活配置混合 | 208,697,980.80 | 2,706,848.00 | 8.86 |
68 | 519688 | 交银精选混合 | 192,774,363.60 | 2,500,316.00 | 4.45 |
69 | 000083 | 汇添富消费行业混合 | 192,755,859.60 | 2,500,076.00 | 3.87 |
70 | 040001 | 华安创新混合 | 190,236,540.00 | 2,467,400.00 | 9.86 |
71 | 006937 | 工银沪深300指数C | 189,200,855.70 | 2,453,967.00 | 6.50 |
72 | 481009 | 工银沪深300指数A | 189,200,855.70 | 2,453,967.00 | 6.50 |
73 | 100056 | 富国低碳环保混合 | 188,802,788.40 | 2,448,804.00 | 3.84 |
74 | 160716 | 嘉实基本面50指数(LOF)A | 180,657,790.20 | 2,343,162.00 | 8.30 |
75 | 160725 | 嘉实基本面50指数(LOF)C | 180,657,790.20 | 2,343,162.00 | 8.30 |
76 | 004477 | 嘉实沪港深回报混合 | 177,447,423.30 | 2,301,523.00 | 5.55 |
77 | 270007 | 广发大盘成长混合 | 175,413,216.90 | 2,275,139.00 | 7.06 |
78 | 180003 | 银华-道琼斯88指数A | 171,830,765.40 | 2,228,674.00 | 7.60 |
79 | 501050 | 华夏上证50AH优选指数(LOF)A | 170,459,696.10 | 2,210,891.00 | 14.55 |
80 | 006395 | 华夏上证50AH优选指数(LOF)C | 170,459,696.10 | 2,210,891.00 | 14.55 |
81 | 150178 | 鹏华证券保险分级B | 167,182,406.40 | 2,168,384.00 | 13.08 |
82 | 150177 | 鹏华证券保险分级A | 167,182,406.40 | 2,168,384.00 | 13.08 |
83 | 310398 | 申万菱信沪深300价值指数A | 165,897,457.80 | 2,151,718.00 | 14.15 |
84 | 005918 | 天弘沪深300ETF联接C | 165,356,755.50 | 2,144,705.00 | 6.52 |
85 | 000961 | 天弘沪深300ETF联接A | 165,356,755.50 | 2,144,705.00 | 6.52 |
86 | 150329 | 方正富邦保险主题指数分级A | 159,262,463.10 | 2,065,661.00 | 27.32 |
87 | 150330 | 方正富邦保险主题指数分级B | 159,262,463.10 | 2,065,661.00 | 27.32 |
88 | 519736 | 交银新成长混合 | 159,142,110.00 | 2,064,100.00 | 4.45 |
89 | 180010 | 银华优质增长混合 | 155,506,228.20 | 2,016,942.00 | 4.31 |
90 | 260116 | 景顺长城核心竞争力混合A | 154,200,000.00 | 2,000,000.00 | 6.88 |
91 | 960008 | 景顺长城核心竞争力混合H | 154,200,000.00 | 2,000,000.00 | 6.88 |
92 | 001076 | 易方达改革红利混合 | 153,646,190.70 | 1,992,817.00 | 8.22 |
93 | 270006 | 广发策略优选混合 | 153,512,190.90 | 1,991,079.00 | 4.86 |
94 | 510360 | 广发沪深300ETF | 152,549,134.80 | 1,978,588.00 | 6.96 |
95 | 070003 | 嘉实稳健混合 | 147,392,070.00 | 1,911,700.00 | 4.78 |
96 | 320001 | 诺安平衡混合 | 145,769,037.90 | 1,890,649.00 | 9.44 |
97 | 001416 | 嘉实事件驱动股票 | 142,775,322.00 | 1,851,820.00 | 3.10 |
98 | 001128 | 宝盈新兴产业混合 | 142,635,000.00 | 1,850,000.00 | 10.03 |
99 | 519180 | 万家180指数 | 140,490,232.20 | 1,822,182.00 | 9.48 |
100 | 003940 | 银华盛世精选灵活配置混合发起式 | 140,423,309.40 | 1,821,314.00 | 3.67 |
101 | 005867 | 国泰沪深300指数C | 134,527,009.80 | 1,744,838.00 | 6.22 |
102 | 020011 | 国泰沪深300指数A | 134,527,009.80 | 1,744,838.00 | 6.22 |
103 | 020005 | 国泰金马稳健混合 | 134,475,815.40 | 1,744,174.00 | 9.00 |
104 | 150157 | 信诚中证800金融指数分级A | 132,742,838.70 | 1,721,697.00 | 14.77 |
105 | 150158 | 信诚中证800金融指数分级B | 132,742,838.70 | 1,721,697.00 | 14.77 |
106 | 519001 | 银华价值优选混合 | 132,515,625.00 | 1,718,750.00 | 3.24 |
107 | 005379 | 添富价值创造定开混合 | 130,376,485.50 | 1,691,005.00 | 5.78 |
108 | 070013 | 嘉实研究精选混合A | 128,275,896.00 | 1,663,760.00 | 4.33 |
109 | 163415 | 兴全商业模式优选混合(LOF) | 126,868,281.30 | 1,645,503.00 | 8.05 |
110 | 001184 | 易方达新常态混合 | 125,326,050.00 | 1,625,500.00 | 4.73 |
111 | 070032 | 嘉实优化红利混合 | 123,598,084.80 | 1,603,088.00 | 4.85 |
112 | 005777 | 广发科技动力股票 | 122,533,025.40 | 1,589,274.00 | 8.85 |
113 | 040002 | 华安中国A股增强指数 | 121,427,180.10 | 1,574,931.00 | 5.98 |
114 | 519664 | 银河美丽混合A | 120,430,200.00 | 1,562,000.00 | 7.40 |
115 | 519665 | 银河美丽混合C | 120,430,200.00 | 1,562,000.00 | 7.40 |
116 | 340001 | 兴全可转债混合 | 119,566,680.00 | 1,550,800.00 | 2.66 |
117 | 005245 | 国泰聚优价值灵活配置混合C | 119,505,000.00 | 1,550,000.00 | 5.32 |
118 | 005244 | 国泰聚优价值灵活配置混合A | 119,505,000.00 | 1,550,000.00 | 5.32 |
119 | 005787 | 中欧新趋势混合(LOF)C | 118,681,032.30 | 1,539,313.00 | 6.32 |
120 | 001881 | 中欧新趋势混合(LOF)E | 118,681,032.30 | 1,539,313.00 | 6.32 |
121 | 166001 | 中欧新趋势混合(LOF)A | 118,681,032.30 | 1,539,313.00 | 6.32 |
122 | 001548 | 天弘上证50指数A | 117,676,419.30 | 1,526,283.00 | 14.78 |
123 | 001549 | 天弘上证50指数C | 117,676,419.30 | 1,526,283.00 | 14.78 |
124 | 001256 | 泓德优选成长混合 | 116,183,917.50 | 1,506,925.00 | 3.34 |
125 | 070006 | 嘉实服务增值行业混合 | 115,655,242.80 | 1,500,068.00 | 7.39 |
126 | 001857 | 易方达现代服务业混合 | 115,536,817.20 | 1,498,532.00 | 7.30 |
127 | 160314 | 华夏行业混合(LOF) | 114,715,008.30 | 1,487,873.00 | 5.47 |
128 | 378010 | 上投摩根成长先锋混合 | 112,133,083.50 | 1,454,385.00 | 3.37 |
129 | 005762 | 招商MSCI中国A股国际通指数C | 110,006,280.00 | 1,426,800.00 | 3.99 |
130 | 005761 | 招商MSCI中国A股国际通指数A | 110,006,280.00 | 1,426,800.00 | 3.99 |
131 | 510380 | 国寿安保沪深300ETF | 109,389,480.00 | 1,418,800.00 | 6.84 |
132 | 213002 | 宝盈泛沿海混合 | 107,982,944.70 | 1,400,557.00 | 9.99 |
133 | 004934 | 圆信永丰消费升级混合 | 107,940,000.00 | 1,400,000.00 | 6.73 |
134 | 202007 | 南方隆元产业主题混合 | 106,752,660.00 | 1,384,600.00 | 4.75 |
135 | 260103 | 景顺长城动力平衡混合 | 106,012,191.60 | 1,374,996.00 | 7.52 |
136 | 159925 | 南方沪深300ETF | 104,626,010.70 | 1,357,017.00 | 6.89 |
137 | 320003 | 诺安先锋混合 | 103,584,158.40 | 1,343,504.00 | 3.10 |
138 | 510710 | 博时上证50ETF | 100,245,420.00 | 1,300,200.00 | 15.38 |
139 | 001104 | 华安新丝路主题股票 | 98,054,546.40 | 1,271,784.00 | 7.32 |
140 | 213008 | 宝盈资源优选混合 | 96,960,960.00 | 1,257,600.00 | 4.94 |
141 | 003593 | 国泰景气行业灵活配置混合 | 96,163,360.50 | 1,247,255.00 | 8.87 |
142 | 000574 | 宝盈新价值混合A | 95,519,190.00 | 1,238,900.00 | 9.52 |
143 | 005358 | 东方阿尔法精选混合A | 94,828,219.80 | 1,229,938.00 | 5.74 |
144 | 005359 | 东方阿尔法精选混合C | 94,828,219.80 | 1,229,938.00 | 5.74 |
145 | 100022 | 富国天瑞强势混合 | 94,390,446.00 | 1,224,260.00 | 3.58 |
146 | 110027 | 易方达安心回报债券A | 94,195,691.40 | 1,221,734.00 | 0.79 |
147 | 110028 | 易方达安心回报债券B | 94,195,691.40 | 1,221,734.00 | 0.79 |
148 | 519035 | 富国天博创新主题混合 | 93,776,730.00 | 1,216,300.00 | 5.00 |
149 | 001910 | 泰康新机遇灵活配置混合 | 93,182,289.00 | 1,208,590.00 | 3.71 |
150 | 519671 | 银河沪深300价值指数 | 91,278,381.60 | 1,183,896.00 | 13.80 |
151 | 502049 | 易方达上证50指数分级A | 90,736,445.70 | 1,176,867.00 | 14.78 |
152 | 502050 | 易方达上证50指数分级B | 90,736,445.70 | 1,176,867.00 | 14.78 |
153 | 502048 | 易方达上证50指数分级 | 90,736,445.70 | 1,176,867.00 | 14.78 |
154 | 100026 | 富国天合稳健优选混合 | 89,181,878.40 | 1,156,704.00 | 3.42 |
155 | 519300 | 大成沪深300指数A | 85,613,767.50 | 1,110,425.00 | 4.43 |
156 | 007096 | 大成沪深300指数C | 85,613,767.50 | 1,110,425.00 | 4.43 |
157 | 000824 | 圆信永丰双红利混合A | 85,495,419.00 | 1,108,890.00 | 4.32 |
158 | 000825 | 圆信永丰双红利混合C | 85,495,419.00 | 1,108,890.00 | 4.32 |
159 | 110008 | 易方达稳健收益债券B | 84,577,003.80 | 1,096,978.00 | 0.81 |
160 | 110007 | 易方达稳健收益债券A | 84,577,003.80 | 1,096,978.00 | 0.81 |
161 | 519062 | 海富通阿尔法对冲混合A | 83,846,404.20 | 1,087,502.00 | 5.97 |
162 | 501065 | 汇添富经典成长定开混合 | 83,275,093.20 | 1,080,092.00 | 9.34 |
163 | 001048 | 富国新兴产业股票 | 82,666,388.70 | 1,072,197.00 | 4.02 |
164 | 150124 | 建信央视财经50指数分级B | 79,274,913.90 | 1,028,209.00 | 5.76 |
165 | 150123 | 建信央视财经50指数分级A | 79,274,913.90 | 1,028,209.00 | 5.76 |
166 | 005764 | 中欧潜力价值灵活配置混合C | 78,287,031.60 | 1,015,396.00 | 2.21 |
167 | 001810 | 中欧潜力价值灵活配置混合A | 78,287,031.60 | 1,015,396.00 | 2.21 |
168 | 001890 | 中欧精选定期开放混合E | 78,257,502.30 | 1,015,013.00 | 5.41 |
169 | 001117 | 中欧精选定期开放混合A | 78,257,502.30 | 1,015,013.00 | 5.41 |
170 | 001349 | 富国改革动力混合 | 77,100,000.00 | 1,000,000.00 | 2.96 |
171 | 002332 | 汇丰晋信沪港深股票A | 77,100,000.00 | 1,000,000.00 | 7.03 |
172 | 002333 | 汇丰晋信沪港深股票C | 77,100,000.00 | 1,000,000.00 | 7.03 |
173 | 110012 | 易方达科汇灵活配置混合 | 74,463,411.30 | 965,803.00 | 5.47 |
174 | 340006 | 兴全全球视野股票 | 74,315,148.00 | 963,880.00 | 5.31 |
175 | 161607 | 融通巨潮100指数(LOF)A | 73,725,641.40 | 956,234.00 | 9.54 |
176 | 004874 | 融通巨潮100指数(LOF)C | 73,725,641.40 | 956,234.00 | 9.54 |
177 | 110017 | 易方达增强回报债券A | 73,245,000.00 | 950,000.00 | 1.97 |
178 | 110018 | 易方达增强回报债券B | 73,245,000.00 | 950,000.00 | 1.97 |
179 | 710001 | 富安达优势成长混合 | 72,474,000.00 | 940,000.00 | 5.23 |
180 | 001008 | 工银国企改革股票 | 72,045,632.40 | 934,444.00 | 4.64 |
181 | 610001 | 信达澳银领先增长混合 | 71,916,644.10 | 932,771.00 | 5.74 |
182 | 001143 | 华商量化进取混合 | 71,302,080.00 | 924,800.00 | 3.38 |
183 | 020010 | 国泰金牛创新混合 | 69,390,000.00 | 900,000.00 | 5.01 |
184 | 470098 | 汇添富逆向投资混合 | 69,390,000.00 | 900,000.00 | 9.28 |
185 | 005352 | 鹏扬景泰成长混合A | 68,983,220.40 | 894,724.00 | 9.14 |
186 | 005353 | 鹏扬景泰成长混合C | 68,983,220.40 | 894,724.00 | 9.14 |
187 | 110030 | 易方达沪深300量化增强 | 68,454,237.30 | 887,863.00 | 5.44 |
188 | 460001 | 华泰柏瑞盛世中国混合 | 68,017,620.00 | 882,200.00 | 5.15 |
189 | 159933 | 国投瑞银金融地产ETF | 67,890,405.00 | 880,550.00 | 17.59 |
190 | 550003 | 中信保诚盛世蓝筹混合 | 66,735,832.50 | 865,575.00 | 7.02 |
191 | 960027 | 博时信用债券R | 66,585,564.60 | 863,626.00 | 4.49 |
192 | 050111 | 博时信用债券C | 66,585,564.60 | 863,626.00 | 4.49 |
193 | 050011 | 博时信用债券A/B | 66,585,564.60 | 863,626.00 | 4.49 |
194 | 510010 | 治理ETF | 65,961,748.50 | 855,535.00 | 16.34 |
195 | 001552 | 天弘中证证券保险指数A | 64,457,296.20 | 836,022.00 | 13.02 |
196 | 001553 | 天弘中证证券保险指数C | 64,457,296.20 | 836,022.00 | 13.02 |
197 | 006912 | 长城久泰沪深300指数C | 64,104,486.60 | 831,446.00 | 7.67 |
198 | 200002 | 长城久泰沪深300指数A | 64,104,486.60 | 831,446.00 | 7.67 |
199 | 165512 | 信诚新机遇混合(LOF) | 63,963,008.10 | 829,611.00 | 7.11 |
200 | 166023 | 中欧瑞丰灵活配置混合(LOF)A | 63,384,835.20 | 822,112.00 | 4.96 |
201 | 004740 | 中欧瑞丰灵活配置混合(LOF)C | 63,384,835.20 | 822,112.00 | 4.96 |
202 | 040025 | 华安科技动力混合 | 63,222,000.00 | 820,000.00 | 2.80 |
203 | 000595 | 嘉实泰和混合 | 62,365,419.00 | 808,890.00 | 5.86 |
204 | 450003 | 国富潜力组合混合A | 61,680,000.00 | 800,000.00 | 4.41 |
205 | 960021 | 国富潜力组合混合H | 61,680,000.00 | 800,000.00 | 4.41 |
206 | 001000 | 中欧明睿新起点混合 | 61,204,293.00 | 793,830.00 | 4.80 |
207 | 001695 | 泓德泓业混合 | 61,099,205.70 | 792,467.00 | 6.60 |
208 | 519651 | 银河转型混合 | 60,933,517.80 | 790,318.00 | 6.75 |
209 | 001118 | 华宝事件驱动混合 | 60,911,852.70 | 790,037.00 | 3.00 |
210 | 002624 | 广发优企精选混合A | 60,153,420.00 | 780,200.00 | 5.16 |
211 | 270008 | 广发核心精选混合 | 59,758,128.30 | 775,073.00 | 5.81 |
212 | 660008 | 农银汇理沪深300指数A | 58,660,609.80 | 760,838.00 | 6.57 |
213 | 005152 | 农银汇理沪深300指数C | 58,660,609.80 | 760,838.00 | 6.57 |
214 | 000996 | 中银新动力股票 | 57,819,525.90 | 749,929.00 | 4.97 |
215 | 570005 | 诺德成长优势混合 | 57,094,246.20 | 740,522.00 | 3.00 |
216 | 570001 | 诺德价值优势混合 | 55,508,067.90 | 719,949.00 | 5.09 |
217 | 001197 | 长盛转型升级混合 | 54,942,616.50 | 712,615.00 | 2.55 |
218 | 240014 | 华宝中证100指数A | 54,820,104.60 | 711,026.00 | 9.74 |
219 | 000835 | 华润元大富时中国A50指数A | 54,715,557.00 | 709,670.00 | 12.11 |
220 | 004148 | 圆信永丰多策略混合 | 53,440,862.70 | 693,137.00 | 5.07 |
221 | 121003 | 国投瑞银核心企业混合 | 53,199,000.00 | 690,000.00 | 4.10 |
222 | 470008 | 汇添富策略回报混合 | 52,428,000.00 | 680,000.00 | 4.73 |
223 | 483003 | 工银精选平衡混合 | 52,391,763.00 | 679,530.00 | 3.92 |
224 | 000529 | 广发竞争优势混合 | 51,960,465.60 | 673,936.00 | 7.11 |
225 | 001140 | 工银总回报灵活配置混合 | 51,564,480.00 | 668,800.00 | 5.35 |
226 | 200007 | 长城安心回报混合 | 51,556,770.00 | 668,700.00 | 3.20 |
227 | 003293 | 易方达科瑞灵活配置混合 | 50,677,290.30 | 657,293.00 | 5.78 |
228 | 001181 | 南方改革机遇混合 | 50,115,000.00 | 650,000.00 | 4.66 |
229 | 690007 | 民生加银景气行业混合A | 49,498,200.00 | 642,000.00 | 3.81 |
230 | 001170 | 泰达宏利复兴混合 | 48,519,030.00 | 629,300.00 | 5.12 |
231 | 000176 | 嘉实沪深300指数研究增强 | 48,208,239.90 | 625,269.00 | 6.04 |
232 | 005258 | 景顺长城量化平衡混合 | 48,187,500.00 | 625,000.00 | 5.32 |
233 | 000762 | 汇添富绝对收益定开混合A | 47,647,800.00 | 618,000.00 | 3.63 |
234 | 550001 | 信诚四季红混合 | 47,164,845.60 | 611,736.00 | 5.36 |
235 | 960023 | 工银稳健成长混合H | 46,712,422.80 | 605,868.00 | 5.11 |
236 | 481004 | 工银稳健成长混合A | 46,712,422.80 | 605,868.00 | 5.11 |
237 | 519655 | 银河服务混合 | 46,260,000.00 | 600,000.00 | 3.48 |
238 | 001371 | 富国沪港深价值精选灵活配置混合 | 46,260,000.00 | 600,000.00 | 1.05 |
239 | 001054 | 工银新金融股票 | 46,260,000.00 | 600,000.00 | 6.66 |
240 | 005663 | 嘉实金融精选股票C | 45,924,152.40 | 595,644.00 | 9.68 |
241 | 005662 | 嘉实金融精选股票A | 45,924,152.40 | 595,644.00 | 9.68 |
242 | 001898 | 易方达大健康主题混合 | 45,135,650.70 | 585,417.00 | 6.79 |
243 | 005549 | 富国成长优选三年定开混合 | 44,949,300.00 | 583,000.00 | 2.08 |
244 | 000117 | 广发轮动配置混合 | 44,155,170.00 | 572,700.00 | 5.31 |
245 | 000955 | 南方产业活力股票 | 43,530,660.00 | 564,600.00 | 4.19 |
246 | 070027 | 嘉实周期优选混合 | 43,461,578.40 | 563,704.00 | 3.06 |
247 | 159940 | 广发中证全指金融地产ETF | 42,697,054.80 | 553,788.00 | 10.08 |
248 | 270021 | 广发聚瑞混合A | 42,645,012.30 | 553,113.00 | 4.10 |
249 | 310358 | 申万菱信新经济混合 | 42,405,000.00 | 550,000.00 | 4.82 |
250 | 000362 | 国泰聚信价值优势灵活配置混合A | 42,405,000.00 | 550,000.00 | 4.79 |
251 | 000363 | 国泰聚信价值优势灵活配置混合C | 42,405,000.00 | 550,000.00 | 4.79 |
252 | 001016 | 华夏沪深300指数增强C | 41,962,600.20 | 544,262.00 | 6.19 |
253 | 001015 | 华夏沪深300指数增强A | 41,962,600.20 | 544,262.00 | 6.19 |
254 | 540002 | 汇丰晋信龙腾混合 | 41,296,147.80 | 535,618.00 | 5.92 |
255 | 160421 | 华安智增精选灵活配置混合(LOF) | 41,105,710.80 | 533,148.00 | 9.83 |
256 | 310328 | 申万菱信新动力混合 | 40,649,201.70 | 527,227.00 | 5.27 |
257 | 512180 | 建信MSCI中国A股国际通ETF | 40,421,833.80 | 524,278.00 | 4.05 |
258 | 001974 | 景顺长城量化新动力股票 | 39,405,810.00 | 511,100.00 | 5.46 |
259 | 002420 | 汇添富盈鑫混合 | 38,975,437.80 | 505,518.00 | 8.37 |
260 | 160133 | 南方天元新产业股票(LOF) | 38,896,950.00 | 504,500.00 | 4.37 |
261 | 519100 | 长盛中证100指数 | 38,880,296.40 | 504,284.00 | 9.62 |
262 | 001736 | 圆信永丰优加生活股票 | 38,550,308.40 | 500,004.00 | 3.50 |
263 | 160726 | 嘉实瑞享定期混合 | 38,550,000.00 | 500,000.00 | 2.58 |
264 | 110015 | 易方达行业领先混合 | 38,550,000.00 | 500,000.00 | 4.26 |
265 | 000877 | 华泰柏瑞量化优选混合 | 38,145,687.60 | 494,756.00 | 5.34 |
266 | 165309 | 建信沪深300指数(LOF) | 38,059,027.20 | 493,632.00 | 6.50 |
267 | 470007 | 汇添富上证综合指数 | 37,761,806.70 | 489,777.00 | 2.60 |
268 | 128112 | 国投瑞银优化增强债券C | 37,696,117.50 | 488,925.00 | 1.29 |
269 | 121012 | 国投瑞银优化增强债券A/B | 37,696,117.50 | 488,925.00 | 1.29 |
270 | 001245 | 工银生态环境股票 | 37,426,344.60 | 485,426.00 | 4.00 |
271 | 519021 | 国泰金鼎价值混合 | 37,216,170.00 | 482,700.00 | 3.83 |
272 | 202023 | 南方优选成长混合A | 36,195,905.70 | 469,467.00 | 3.53 |
273 | 005206 | 南方优选成长混合C | 36,195,905.70 | 469,467.00 | 3.53 |
274 | 512160 | MSCI中国A股国际通ETF | 36,106,546.80 | 468,308.00 | 4.21 |
275 | 006243 | 中银双息回报混合 | 36,055,583.70 | 467,647.00 | 5.81 |
276 | 519039 | 长盛同德主题混合 | 35,910,250.20 | 465,762.00 | 2.90 |
277 | 000754 | 华宝量化对冲混合C | 35,751,270.00 | 463,700.00 | 5.76 |
278 | 000753 | 华宝量化对冲混合A | 35,751,270.00 | 463,700.00 | 5.76 |
279 | 512520 | 华泰柏瑞MSCI中国A股国际通ETF | 34,950,972.00 | 453,320.00 | 4.16 |
280 | 006531 | 华泰柏瑞量化驱动混合C | 34,806,101.10 | 451,441.00 | 5.61 |
281 | 001074 | 华泰柏瑞量化驱动混合A | 34,806,101.10 | 451,441.00 | 5.61 |
282 | 000714 | 诺安稳健回报混合A | 34,745,346.30 | 450,653.00 | 3.67 |
283 | 002052 | 诺安稳健回报混合C | 34,745,346.30 | 450,653.00 | 3.67 |
284 | 233015 | 大摩量化配置混合A | 34,733,550.00 | 450,500.00 | 5.45 |
285 | 150103 | 银河银泰混合 | 34,695,000.00 | 450,000.00 | 3.03 |
286 | 002959 | 汇添富盈泰混合 | 34,695,000.00 | 450,000.00 | 2.68 |
287 | 001300 | 大成睿景灵活配置混合A | 34,340,340.00 | 445,400.00 | 3.59 |
288 | 001301 | 大成睿景灵活配置混合C | 34,340,340.00 | 445,400.00 | 3.59 |
289 | 002031 | 华夏策略混合 | 34,317,210.00 | 445,100.00 | 4.20 |
