/*
$file: config.inc.php,v $
$vision: 1.0.0.0 $
$Date: 2007-1-6 9:34:54 Saturday $
*/
?>
持有股票 - 搜狐基金
持有 荣盛石化(002493)的基金 |
报告期:2020-12-31 |
序号 |
基金代码 |
基金简称 |
持仓市值(元) |
持仓数量(股) |
占基金净值比例(%) |
1 | 010160 | 广发高端制造股票C | 1,146,389,426.05 | 41,520,805.00 | 7.58 |
2 | 004997 | 广发高端制造股票A | 1,146,389,426.05 | 41,520,805.00 | 7.58 |
3 | 008903 | 广发科技先锋混合 | 966,499,618.59 | 35,005,419.00 | 4.03 |
4 | 009863 | 富国创新趋势股票 | 774,132,327.54 | 28,038,114.00 | 5.51 |
5 | 161005 | 富国天惠成长混合(LOF)A | 734,364,701.27 | 27,000,095.00 | 2.39 |
6 | 003494 | 富国天惠成长混合(LOF)C | 734,364,701.27 | 27,000,095.00 | 2.39 |
7 | 519736 | 交银新成长混合 | 678,970,768.36 | 24,851,644.00 | 5.75 |
8 | 519772 | 交银新生活力灵活配置混合 | 666,240,537.27 | 24,130,407.00 | 4.14 |
9 | 009571 | 鹏华匠心精选混合C | 662,887,302.77 | 24,008,957.00 | 2.26 |
10 | 009570 | 鹏华匠心精选混合A | 662,887,302.77 | 24,008,957.00 | 2.26 |
11 | 910007 | 东方红启元三年持有混合A | 628,584,128.30 | 22,967,696.00 | 7.11 |
12 | 007887 | 东方红启元三年持有混合B | 628,584,128.30 | 22,967,696.00 | 7.11 |
13 | 519688 | 交银精选混合 | 608,504,385.71 | 22,248,479.00 | 5.77 |
14 | 009314 | 广发双擎升级混合C | 603,064,053.13 | 21,842,233.00 | 3.09 |
15 | 005911 | 广发双擎升级混合A | 603,064,053.13 | 21,842,233.00 | 3.09 |
16 | 002939 | 广发创新升级混合 | 553,697,069.42 | 20,054,222.00 | 3.79 |
17 | 008507 | 交银内核驱动混合 | 459,406,351.69 | 16,639,129.00 | 4.33 |
18 | 009618 | 交银启汇混合 | 434,176,080.67 | 16,127,635.00 | 6.29 |
19 | 001508 | 富国新动力灵活配置混合A | 317,073,074.34 | 11,483,994.00 | 5.65 |
20 | 001510 | 富国新动力灵活配置混合C | 317,073,074.34 | 11,483,994.00 | 5.65 |
21 | 168103 | 九泰锐益定增混合 | 302,181,393.92 | 11,481,056.00 | 7.50 |
22 | 501087 | 交银瑞丰混合 | 283,585,637.56 | 10,389,133.00 | 5.70 |
23 | 000619 | 东方红产业升级混合 | 270,504,679.77 | 9,918,039.00 | 4.38 |
24 | 519778 | 交银经济新动力混合 | 268,728,083.72 | 9,883,196.00 | 3.51 |
25 | 519732 | 交银定期支付双息平衡混合 | 254,742,201.67 | 9,226,447.00 | 3.15 |
26 | 270006 | 广发策略优选混合 | 244,296,151.44 | 8,848,104.00 | 5.94 |
27 | 100060 | 富国高新技术产业混合 | 234,278,168.52 | 8,509,404.00 | 4.36 |
28 | 008065 | 汇添富中盘积极成长混合A | 232,069,118.16 | 8,405,256.00 | 2.88 |
29 | 008066 | 汇添富中盘积极成长混合C | 232,069,118.16 | 8,405,256.00 | 2.88 |
30 | 010506 | 东方红睿玺三年定开混合C | 221,806,915.08 | 8,093,919.00 | 1.18 |
31 | 008955 | 交银创新领航混合 | 209,110,397.24 | 7,691,732.00 | 3.54 |
32 | 169107 | 东方红恒阳五年定开混合 | 195,201,304.94 | 7,137,002.00 | 7.02 |
33 | 485111 | 工银瑞信双利债券A | 193,270,000.00 | 7,000,000.00 | 0.85 |
34 | 485011 | 工银瑞信双利债券B | 193,270,000.00 | 7,000,000.00 | 0.85 |
35 | 519712 | 交银阿尔法核心混合 | 169,395,382.44 | 6,296,217.00 | 2.04 |
36 | 100022 | 富国天瑞强势混合 | 162,918,243.05 | 5,954,339.00 | 3.82 |
37 | 009592 | 博时研究精选持有期混合C | 142,837,955.68 | 5,426,974.00 | 3.38 |
38 | 009591 | 博时研究精选持有期混合A | 142,837,955.68 | 5,426,974.00 | 3.38 |
39 | 009892 | 富国成长策略混合 | 141,186,606.44 | 5,113,604.00 | 1.40 |
40 | 510300 | 华泰柏瑞沪深300ETF | 127,083,197.56 | 4,602,796.00 | 0.28 |
41 | 519697 | 交银优势行业灵活配置混合 | 113,506,801.82 | 4,196,903.00 | 1.69 |
42 | 001694 | 华安沪港深外延增长灵活配置混合 | 113,371,850.68 | 4,106,188.00 | 2.05 |
43 | 100056 | 富国低碳环保混合 | 112,612,907.00 | 4,078,700.00 | 5.10 |
44 | 110009 | 易方达价值精选混合 | 111,712,600.12 | 4,046,092.00 | 3.13 |
45 | 002132 | 广发鑫享混合 | 109,887,800.00 | 3,980,000.00 | 8.68 |
46 | 010109 | 富国价值增长混合 | 105,166,490.00 | 3,809,000.00 | 1.87 |
47 | 009474 | 国泰致远优势混合 | 104,918,000.00 | 3,800,000.00 | 1.72 |
48 | 501077 | 富国科创主题3年封闭运作灵活配置混合 | 104,507,857.53 | 3,940,707.00 | 4.43 |
49 | 001480 | 财通成长优选混合 | 101,490,080.45 | 3,675,845.00 | 4.75 |
50 | 720001 | 财通价值动量混合 | 100,146,246.53 | 3,627,173.00 | 4.31 |
51 | 360001 | 光大保德信量化股票 | 89,537,352.52 | 3,242,932.00 | 3.01 |
52 | 510330 | 华夏沪深300ETF | 86,410,216.31 | 3,129,671.00 | 0.28 |
53 | 009132 | 广发小盘成长混合(LOF)C | 86,256,401.00 | 3,124,100.00 | 0.53 |
54 | 162703 | 广发小盘成长混合(LOF)A | 86,256,401.00 | 3,124,100.00 | 0.53 |
55 | 009576 | 东方红智远三年持有混合 | 82,415,634.15 | 3,033,270.00 | 1.23 |
56 | 160527 | 博时研究优选混合A | 78,560,883.52 | 2,984,836.00 | 3.29 |
57 | 160528 | 博时研究优选混合C | 78,560,883.52 | 2,984,836.00 | 3.29 |
58 | 519727 | 交银成长30混合 | 77,120,252.00 | 2,793,200.00 | 3.44 |
59 | 001985 | 富国低碳新经济混合 | 75,545,348.48 | 2,870,264.00 | 1.14 |
60 | 040035 | 华安逆向策略混合 | 72,289,357.91 | 2,618,231.00 | 2.15 |
61 | 159919 | 嘉实沪深300ETF | 70,896,958.00 | 2,567,800.00 | 0.28 |
62 | 002446 | 广发利鑫灵活配置混合 | 68,367,882.00 | 2,476,200.00 | 3.92 |
63 | 501085 | 财通科创主题3年封闭运作灵活配置混合 | 67,675,091.88 | 2,451,108.00 | 5.74 |
64 | 100038 | 富国沪深300增强 | 64,443,286.16 | 2,334,056.00 | 0.97 |
65 | 007345 | 富国科技创新灵活配置混合 | 63,736,303.38 | 2,362,092.00 | 5.04 |
66 | 009540 | 兴业睿进混合C | 60,742,000.00 | 2,200,000.00 | 2.16 |
67 | 009539 | 兴业睿进混合A | 60,742,000.00 | 2,200,000.00 | 2.16 |
68 | 008983 | 财通科技创新混合A | 59,080,292.15 | 2,139,815.00 | 6.04 |
69 | 008984 | 财通科技创新混合C | 59,080,292.15 | 2,139,815.00 | 6.04 |
70 | 159901 | 易方达深证100ETF | 58,237,773.00 | 2,109,300.00 | 0.59 |
71 | 005760 | 富国周期优势混合 | 57,727,015.61 | 2,090,801.00 | 1.57 |
72 | 001104 | 华安新丝路主题股票 | 55,591,133.62 | 2,013,442.00 | 2.63 |
73 | 004374 | 华泰保兴吉年丰混合A | 55,370,833.43 | 2,005,463.00 | 5.35 |
74 | 004375 | 华泰保兴吉年丰混合C | 55,370,833.43 | 2,005,463.00 | 5.35 |
75 | 160526 | 博时优势企业混合A | 49,993,287.12 | 1,899,441.00 | 3.08 |
76 | 007234 | 博时优势企业混合C | 49,993,287.12 | 1,899,441.00 | 3.08 |
77 | 005739 | 富国转型机遇混合 | 49,645,549.02 | 1,816,875.00 | 4.54 |
78 | 009693 | 富国积极成长一年定期开放混合 | 45,862,832.56 | 1,741,558.00 | 2.18 |
79 | 009062 | 财通智慧成长混合A | 45,730,056.46 | 1,656,286.00 | 5.02 |
80 | 009063 | 财通智慧成长混合C | 45,730,056.46 | 1,656,286.00 | 5.02 |
81 | 168105 | 九泰泰富定增混合 | 45,327,198.56 | 1,722,158.00 | 7.53 |
82 | 005001 | 交银持续成长主题混合 | 45,044,265.28 | 1,671,679.00 | 1.60 |
83 | 008638 | 广发科技创新混合 | 41,415,000.00 | 1,500,000.00 | 5.24 |
84 | 005840 | 富国产业驱动混合 | 40,305,933.91 | 1,459,831.00 | 3.88 |
85 | 005969 | 创金合信工业周期股票C | 38,645,717.00 | 1,399,700.00 | 1.70 |
86 | 005968 | 创金合信工业周期股票A | 38,645,717.00 | 1,399,700.00 | 1.70 |
87 | 001410 | 信达澳银新能源产业股票 | 38,200,505.75 | 1,383,575.00 | 0.30 |
88 | 004876 | 融通深证100指数C | 36,624,665.00 | 1,326,500.00 | 0.58 |
89 | 161604 | 融通深证100指数A | 36,624,665.00 | 1,326,500.00 | 0.58 |
90 | 010094 | 交银产业机遇混合 | 36,259,301.87 | 1,313,267.00 | 0.54 |
91 | 001071 | 华安媒体互联网混合 | 35,891,619.50 | 1,299,950.00 | 0.60 |
92 | 009857 | 博时价值臻选持有期混合A | 35,709,475.76 | 1,356,743.00 | 3.13 |
93 | 009858 | 博时价值臻选持有期混合C | 35,709,475.76 | 1,356,743.00 | 3.13 |
94 | 006642 | 华泰保兴吉年利混合 | 31,674,192.00 | 1,147,200.00 | 4.89 |
95 | 009952 | 广发稳健回报混合C | 31,500,249.00 | 1,140,900.00 | 0.22 |
96 | 009951 | 广发稳健回报混合A | 31,500,249.00 | 1,140,900.00 | 0.22 |
97 | 512650 | 添富中证长三角ETF | 30,666,427.00 | 1,110,700.00 | 1.61 |
98 | 519035 | 富国天博创新主题混合 | 30,218,149.92 | 1,148,106.00 | 0.82 |
99 | 001113 | 南方大数据100指数A | 29,169,965.00 | 1,056,500.00 | 0.95 |
100 | 004344 | 南方大数据100指数C | 29,169,965.00 | 1,056,500.00 | 0.95 |
101 | 005730 | 国泰江源优势精选灵活配置混合 | 27,612,015.53 | 1,000,073.00 | 1.95 |
102 | 010025 | 广发聚丰混合C | 27,610,000.00 | 1,000,000.00 | 0.39 |
103 | 009929 | 南方创新驱动混合A | 27,610,000.00 | 1,000,000.00 | 0.20 |
104 | 009930 | 南方创新驱动混合C | 27,610,000.00 | 1,000,000.00 | 0.20 |
105 | 270005 | 广发聚丰混合A | 27,610,000.00 | 1,000,000.00 | 0.39 |
106 | 510310 | 易方达沪深300发起式ETF | 26,132,865.00 | 946,500.00 | 0.28 |
107 | 519983 | 长信量化先锋混合A | 25,898,180.00 | 938,000.00 | 2.04 |
108 | 004221 | 长信量化先锋混合C | 25,898,180.00 | 938,000.00 | 2.04 |
109 | 150019 | 银华锐进 | 24,902,066.42 | 901,922.00 | 1.00 |
110 | 150018 | 银华稳进 | 24,902,066.42 | 901,922.00 | 1.00 |
111 | 010235 | 广发资源优选股票C | 24,865,566.00 | 900,600.00 | 7.43 |
112 | 005402 | 广发资源优选股票A | 24,865,566.00 | 900,600.00 | 7.43 |
113 | 001641 | 富国绝对收益多策略定期开放混合发起式A | 23,973,763.00 | 868,300.00 | 0.56 |
114 | 009149 | 富国绝对收益多策略定期开放混合发起式C | 23,973,763.00 | 868,300.00 | 0.56 |
115 | 519773 | 交银数据产业灵活配置混合 | 23,210,733.04 | 840,664.00 | 0.54 |
116 | 008978 | 银华长丰混合发起式 | 22,838,992.00 | 827,200.00 | 3.35 |
117 | 100026 | 富国天合稳健优选混合 | 22,663,599.28 | 861,079.00 | 0.54 |
118 | 206008 | 鹏华丰盛稳固收益债券 | 22,640,200.00 | 820,000.00 | 0.85 |
119 | 160612 | 鹏华丰收债券 | 22,640,200.00 | 820,000.00 | 0.92 |
120 | 040001 | 华安创新混合 | 21,677,908.67 | 785,147.00 | 1.04 |
121 | 009741 | 博时研究臻选持有期混合C | 21,425,690.72 | 814,046.00 | 2.57 |
122 | 009740 | 博时研究臻选持有期混合A | 21,425,690.72 | 814,046.00 | 2.57 |
123 | 005905 | 华泰保兴成长优选混合C | 21,322,181.43 | 772,263.00 | 4.87 |
124 | 005904 | 华泰保兴成长优选混合A | 21,322,181.43 | 772,263.00 | 4.87 |
125 | 515380 | 泰康沪深300ETF | 20,140,197.33 | 729,453.00 | 0.28 |
126 | 010147 | 博道嘉兴一年持有期混合 | 20,091,797.00 | 727,700.00 | 0.63 |
127 | 006121 | 华安双核驱动混合 | 19,546,140.57 | 707,937.00 | 2.51 |
128 | 000529 | 广发竞争优势混合 | 19,492,660.00 | 706,000.00 | 1.19 |
129 | 000017 | 财通可持续混合 | 19,054,047.54 | 690,114.00 | 1.84 |
130 | 006879 | 华安智能生活混合 | 19,026,051.00 | 689,100.00 | 0.59 |
131 | 159902 | 华夏中小板ETF | 18,752,905.27 | 679,207.00 | 1.26 |
132 | 008795 | 海富通阿尔法对冲混合C | 18,061,247.16 | 654,156.00 | 0.17 |
133 | 519062 | 海富通阿尔法对冲混合A | 18,061,247.16 | 654,156.00 | 0.17 |
134 | 002259 | 鹏华健康环保混合 | 17,847,104.00 | 646,400.00 | 3.15 |
135 | 000462 | 农银主题轮动混合 | 17,076,785.00 | 618,500.00 | 3.02 |
136 | 515330 | 天弘沪深300ETF | 16,822,773.00 | 609,300.00 | 0.28 |
137 | 005136 | 华安幸福生活混合 | 16,621,220.00 | 602,000.00 | 1.34 |
138 | 006527 | 富国优质发展混合A | 16,608,464.18 | 601,538.00 | 5.00 |
139 | 006528 | 富国优质发展混合C | 16,608,464.18 | 601,538.00 | 5.00 |
140 | 008263 | 东方红品质优选定开混合 | 16,317,794.64 | 619,977.00 | 0.64 |
141 | 003624 | 创金合信资源主题精选股票A | 16,264,360.75 | 589,075.00 | 2.53 |
142 | 003625 | 创金合信资源主题精选股票C | 16,264,360.75 | 589,075.00 | 2.53 |
143 | 009334 | 富国融享18个月定期开放混合 | 15,864,511.60 | 602,755.00 | 2.16 |
144 | 050002 | 博时沪深300指数A | 15,514,059.00 | 561,900.00 | 0.24 |
145 | 960022 | 博时沪深300指数R | 15,514,059.00 | 561,900.00 | 0.24 |
146 | 002385 | 博时沪深300指数C | 15,514,059.00 | 561,900.00 | 0.24 |
147 | 009960 | 银华多元机遇混合 | 15,431,229.00 | 558,900.00 | 0.34 |
148 | 000513 | 富国高端制造行业股票 | 15,109,074.96 | 574,053.00 | 0.87 |
149 | 003165 | 鹏华弘嘉混合A | 15,002,970.29 | 543,389.00 | 1.94 |
150 | 003166 | 鹏华弘嘉混合C | 15,002,970.29 | 543,389.00 | 1.94 |
151 | 501046 | 财通福鑫定开混合发起 | 14,382,049.00 | 520,900.00 | 5.65 |
152 | 510380 | 国寿安保沪深300ETF | 14,199,823.00 | 514,300.00 | 0.28 |
153 | 688888 | 浙商聚潮产业成长混合 | 13,805,000.00 | 500,000.00 | 2.42 |
154 | 002340 | 富国价值优势混合 | 13,805,000.00 | 500,000.00 | 1.14 |
155 | 010143 | 交银启欣混合 | 13,804,668.68 | 499,988.00 | 0.24 |
156 | 001048 | 富国新兴产业股票 | 13,802,791.20 | 499,920.00 | 0.98 |
157 | 008682 | 富国中证红利指数增强C | 13,716,427.12 | 496,792.00 | 0.34 |
158 | 100032 | 富国中证红利指数增强A | 13,716,427.12 | 496,792.00 | 0.34 |
159 | 169104 | 东方红睿满沪港深混合(LOF) | 13,598,175.36 | 516,648.00 | 0.32 |
160 | 002651 | 东方红汇利债券A | 13,598,175.36 | 516,648.00 | 0.43 |
161 | 002652 | 东方红汇利债券C | 13,598,175.36 | 516,648.00 | 0.43 |
162 | 519755 | 交银多策略回报灵活配置混合A | 13,470,919.00 | 487,900.00 | 1.07 |
163 | 519761 | 交银多策略回报灵活配置混合C | 13,470,919.00 | 487,900.00 | 1.07 |
164 | 000594 | 大摩进取优选股票 | 13,038,574.01 | 472,241.00 | 5.59 |
165 | 020009 | 国泰金鹏蓝筹混合 | 12,827,606.00 | 464,600.00 | 2.05 |
166 | 007524 | 汇添富内需增长股票C | 12,772,386.00 | 462,600.00 | 0.89 |
167 | 007523 | 汇添富内需增长股票A | 12,772,386.00 | 462,600.00 | 0.89 |
168 | 007448 | 长信沪深300指数增强C | 12,651,067.66 | 458,206.00 | 2.66 |
169 | 005137 | 长信沪深300指数增强A | 12,651,067.66 | 458,206.00 | 2.66 |
170 | 007804 | 申万菱信沪深300指数增强C | 12,586,736.36 | 455,876.00 | 1.39 |
171 | 310318 | 申万菱信沪深300指数增强A | 12,586,736.36 | 455,876.00 | 1.39 |
172 | 005008 | 东方红汇阳债券Z | 12,540,532.48 | 476,464.00 | 0.27 |
173 | 002701 | 东方红汇阳债券A | 12,540,532.48 | 476,464.00 | 0.27 |
174 | 002702 | 东方红汇阳债券C | 12,540,532.48 | 476,464.00 | 0.27 |
175 | 519714 | 交银消费新驱动股票 | 12,482,481.00 | 452,100.00 | 0.97 |
176 | 501064 | 国泰价值优选灵活配置混合 | 12,424,500.00 | 450,000.00 | 1.95 |
177 | 008835 | 富国量化对冲策略三个月持有期混合A | 12,308,510.39 | 445,799.00 | 1.06 |
178 | 008836 | 富国量化对冲策略三个月持有期混合C | 12,308,510.39 | 445,799.00 | 1.06 |
179 | 519738 | 交银周期回报灵活配置混合A | 12,258,840.00 | 444,000.00 | 0.95 |
180 | 519759 | 交银周期回报灵活配置混合C | 12,258,840.00 | 444,000.00 | 0.95 |
181 | 006503 | 财通集成电路产业股票C | 11,986,771.06 | 434,146.00 | 4.15 |
182 | 006502 | 财通集成电路产业股票A | 11,986,771.06 | 434,146.00 | 4.15 |
183 | 009973 | 创金合信核心资产混合A | 11,979,979.00 | 433,900.00 | 2.04 |
184 | 009974 | 创金合信核心资产混合C | 11,979,979.00 | 433,900.00 | 2.04 |
185 | 003900 | 交银瑞鑫定期开放灵活配置混合 | 11,883,344.00 | 430,400.00 | 1.69 |
186 | 519752 | 交银新回报灵活配置混合A | 11,737,011.00 | 425,100.00 | 0.98 |
187 | 519760 | 交银新回报灵活配置混合C | 11,737,011.00 | 425,100.00 | 0.98 |
188 | 519771 | 交银优择回报灵活配置混合C | 11,115,786.00 | 402,600.00 | 0.92 |
189 | 519770 | 交银优择回报灵活配置混合A | 11,115,786.00 | 402,600.00 | 0.92 |
190 | 001195 | 工银农业产业股票 | 11,044,000.00 | 400,000.00 | 1.08 |
191 | 519909 | 华安安顺灵活配置混合 | 10,770,661.00 | 390,100.00 | 1.05 |
192 | 580003 | 东吴行业轮动混合 | 10,715,661.88 | 388,108.00 | 2.67 |
193 | 002501 | 银华远景债券 | 10,574,630.00 | 383,000.00 | 0.10 |
194 | 540002 | 汇丰晋信龙腾混合 | 10,570,654.16 | 382,856.00 | 1.17 |
195 | 501001 | 财通多策略精选混合(LOF) | 10,481,805.18 | 379,638.00 | 2.72 |
196 | 519768 | 交银优选回报灵活配置混合A | 10,119,065.00 | 366,500.00 | 0.96 |
197 | 519769 | 交银优选回报灵活配置混合C | 10,119,065.00 | 366,500.00 | 0.96 |
198 | 009669 | 长信量化价值驱动混合C | 9,665,267.04 | 350,064.00 | 2.68 |
199 | 005399 | 长信量化价值驱动混合A | 9,665,267.04 | 350,064.00 | 2.68 |
200 | 007750 | 广发优势增长股票 | 9,663,500.00 | 350,000.00 | 1.01 |
201 | 510350 | 工银瑞信沪深300ETF | 9,566,036.70 | 346,470.00 | 0.28 |
202 | 000338 | 鹏华双债保利债券 | 9,514,406.00 | 344,600.00 | 0.21 |
203 | 007586 | 华泰保兴多策略股票 | 9,495,079.00 | 343,900.00 | 3.23 |
204 | 519965 | 长信量化多策略股票A | 9,453,664.00 | 342,400.00 | 2.93 |
205 | 004858 | 长信量化多策略股票C | 9,453,664.00 | 342,400.00 | 2.93 |
206 | 519766 | 交银荣鑫灵活配置混合 | 9,357,029.00 | 338,900.00 | 0.97 |
207 | 006021 | 广发沪深300指数增强C | 9,089,239.61 | 329,201.00 | 0.61 |
208 | 006020 | 广发沪深300指数增强A | 9,089,239.61 | 329,201.00 | 0.61 |
209 | 002133 | 广发鑫益混合 | 8,887,659.00 | 321,900.00 | 2.46 |
210 | 009716 | 博时恒盛持有期混合A | 8,835,200.00 | 320,000.00 | 0.25 |
211 | 009717 | 博时恒盛持有期混合C | 8,835,200.00 | 320,000.00 | 0.25 |
212 | 001416 | 嘉实事件驱动股票 | 8,627,517.58 | 312,478.00 | 0.35 |
213 | 004975 | 交银恒益灵活配置混合 | 8,503,880.00 | 308,000.00 | 0.93 |
214 | 005004 | 交银品质升级混合 | 8,418,289.00 | 304,900.00 | 0.99 |
215 | 010363 | 信达澳银匠心臻选两年持有期混合 | 8,410,006.00 | 304,600.00 | 0.45 |
216 | 002141 | 建信鑫丰回报灵活配置混合C | 8,407,245.00 | 304,500.00 | 1.31 |
217 | 001408 | 建信鑫丰回报灵活配置混合A | 8,407,245.00 | 304,500.00 | 1.31 |
218 | 000880 | 富国研究精选灵活配置混合 | 8,309,987.28 | 315,729.00 | 1.49 |
219 | 501026 | 财通多策略福享混合(LOF) | 8,302,327.00 | 300,700.00 | 1.81 |
220 | 001309 | 东方红睿逸定期开放混合 | 8,158,910.48 | 309,989.00 | 0.67 |
221 | 519300 | 大成沪深300指数A | 8,093,650.62 | 293,142.00 | 0.44 |
222 | 007096 | 大成沪深300指数C | 8,093,650.62 | 293,142.00 | 0.44 |
223 | 009182 | 浙商智多兴稳健回报一年持有期混合C | 7,874,372.00 | 285,200.00 | 0.66 |
224 | 009181 | 浙商智多兴稳健回报一年持有期混合A | 7,874,372.00 | 285,200.00 | 0.66 |
225 | 150022 | 申万菱信深证成指分级收益 | 7,870,009.62 | 285,042.00 | 0.34 |
226 | 150023 | 申万菱信深证成指分级进取 | 7,870,009.62 | 285,042.00 | 0.34 |
227 | 001581 | 华安沪港深通精选灵活配置混合 | 7,733,561.00 | 280,100.00 | 1.03 |
228 | 004572 | 万家家瑞债券C | 7,642,448.00 | 276,800.00 | 1.09 |
229 | 004571 | 万家家瑞债券A | 7,642,448.00 | 276,800.00 | 1.09 |
230 | 002593 | 富国美丽中国混合 | 7,556,898.78 | 287,112.00 | 0.22 |
231 | 001922 | 国泰多策略收益混合 | 7,438,134.00 | 269,400.00 | 0.82 |
232 | 481009 | 工银沪深300指数A | 7,416,046.00 | 268,600.00 | 0.27 |
233 | 006937 | 工银沪深300指数C | 7,416,046.00 | 268,600.00 | 0.27 |
234 | 720003 | 财通收益增强债券A | 7,315,545.60 | 264,960.00 | 1.32 |
235 | 003204 | 财通收益增强债券C | 7,315,545.60 | 264,960.00 | 1.32 |
236 | 003745 | 广发多元新兴股票 | 7,286,279.00 | 263,900.00 | 0.09 |
237 | 510360 | 广发沪深300ETF | 7,190,417.08 | 260,428.00 | 0.28 |
238 | 004868 | 交银股息优化混合 | 7,189,644.00 | 260,400.00 | 0.97 |
239 | 000567 | 广发聚祥灵活混合 | 7,150,990.00 | 259,000.00 | 3.09 |
240 | 501032 | 财通福盛混合发起(LOF) | 7,098,531.00 | 257,100.00 | 5.39 |
241 | 002622 | 广发稳裕混合 | 6,830,714.00 | 247,400.00 | 0.92 |
242 | 159910 | 嘉实深证基本面120ETF | 6,800,343.00 | 246,300.00 | 0.73 |
243 | 519767 | 交银科技创新灵活配置混合 | 6,728,557.00 | 243,700.00 | 2.06 |
244 | 009511 | 信达澳银研究优选混合 | 6,631,922.00 | 240,200.00 | 0.36 |
245 | 001727 | 申万菱信安鑫回报灵活配置混合C | 6,626,400.00 | 240,000.00 | 0.93 |
246 | 001167 | 金鹰科技创新股票 | 6,626,400.00 | 240,000.00 | 1.44 |
247 | 001201 | 申万菱信安鑫回报灵活配置混合A | 6,626,400.00 | 240,000.00 | 0.93 |
248 | 008421 | 广发招泰混合C | 6,607,073.00 | 239,300.00 | 0.92 |
249 | 008420 | 广发招泰混合A | 6,607,073.00 | 239,300.00 | 0.92 |
250 | 008910 | 创金合信鑫益混合C | 6,339,256.00 | 229,600.00 | 2.00 |
251 | 008909 | 创金合信鑫益混合A | 6,339,256.00 | 229,600.00 | 2.00 |
252 | 001761 | 广发安宏回报混合A | 6,261,948.00 | 226,800.00 | 0.94 |
253 | 001762 | 广发安宏回报混合C | 6,261,948.00 | 226,800.00 | 0.94 |
254 | 510390 | 平安沪深300ETF | 6,205,347.50 | 224,750.00 | 0.28 |
255 | 005318 | 万家瑞舜灵活配置混合C | 6,181,879.00 | 223,900.00 | 0.99 |
256 | 005317 | 万家瑞舜灵活配置混合A | 6,181,879.00 | 223,900.00 | 0.99 |
257 | 008208 | 博道嘉泰回报混合 | 6,038,307.00 | 218,700.00 | 0.60 |
258 | 008467 | 博道嘉瑞混合A | 5,914,062.00 | 214,200.00 | 0.61 |
259 | 008468 | 博道嘉瑞混合C | 5,914,062.00 | 214,200.00 | 0.61 |
260 | 000550 | 广发新动力混合 | 5,886,452.00 | 213,200.00 | 1.06 |
261 | 008793 | 博道嘉元混合A | 5,878,169.00 | 212,900.00 | 0.58 |
262 | 008794 | 博道嘉元混合C | 5,878,169.00 | 212,900.00 | 0.58 |
263 | 161017 | 富国中证500指数增强(LOF) | 5,857,157.79 | 212,139.00 | 0.12 |
264 | 004357 | 南方智慧精选灵活配置混合 | 5,825,710.00 | 211,000.00 | 0.76 |
265 | 001636 | 万家瑞益混合C | 5,800,861.00 | 210,100.00 | 0.82 |
266 | 001635 | 万家瑞益混合A | 5,800,861.00 | 210,100.00 | 0.82 |
267 | 001850 | 国泰安益灵活配置混合A | 5,735,038.76 | 207,716.00 | 0.83 |
268 | 004252 | 国泰安益灵活配置混合C | 5,735,038.76 | 207,716.00 | 0.83 |
269 | 008895 | 申万菱信量化对冲策略灵活配置混合 | 5,673,855.00 | 205,500.00 | 0.66 |
270 | 163402 | 兴全趋势投资混合(LOF) | 5,643,484.00 | 204,400.00 | 0.02 |
271 | 008856 | 华夏安泰对冲策略3个月定开混合 | 5,623,577.19 | 203,679.00 | 0.81 |
272 | 200002 | 长城久泰沪深300指数A | 5,579,981.00 | 202,100.00 | 0.66 |
273 | 006912 | 长城久泰沪深300指数C | 5,579,981.00 | 202,100.00 | 0.66 |
274 | 580002 | 东吴双动力混合 | 5,574,459.00 | 201,900.00 | 1.09 |
275 | 630109 | 华商稳定增利债券C | 5,522,000.00 | 200,000.00 | 0.32 |
276 | 630009 | 华商稳定增利债券A | 5,522,000.00 | 200,000.00 | 0.32 |
277 | 010301 | 达诚成长先锋混合A | 5,522,000.00 | 200,000.00 | 1.86 |
278 | 010302 | 达诚成长先锋混合C | 5,522,000.00 | 200,000.00 | 1.86 |
279 | 001203 | 东方红稳健精选混合A | 5,522,000.00 | 200,000.00 | 0.27 |
280 | 001204 | 东方红稳健精选混合C | 5,522,000.00 | 200,000.00 | 0.27 |
281 | 159916 | 深F60ETF | 5,473,047.47 | 198,227.00 | 0.90 |
282 | 006883 | 华泰保兴健康消费混合C | 5,234,856.00 | 189,600.00 | 2.38 |
283 | 006882 | 华泰保兴健康消费混合A | 5,234,856.00 | 189,600.00 | 2.38 |
284 | 519116 | 浦银安盛沪深300指数增强 | 5,171,353.00 | 187,300.00 | 0.75 |
285 | 515800 | 添富中证800ETF | 4,906,297.00 | 177,700.00 | 0.21 |
286 | 003755 | 国泰普益灵活配置混合C | 4,740,637.00 | 171,700.00 | 0.66 |
287 | 003754 | 国泰普益灵活配置混合A | 4,740,637.00 | 171,700.00 | 0.66 |
288 | 000054 | 鹏华双债增利债券 | 4,638,480.00 | 168,000.00 | 0.91 |
289 | 000634 | 富国天盛灵活配置混合 | 4,587,401.50 | 166,150.00 | 0.53 |
290 | 006257 | 信达澳银先进智造股票 | 4,550,128.00 | 164,800.00 | 0.30 |
291 | 001345 | 富国新收益灵活配置混合A | 4,522,518.00 | 163,800.00 | 0.64 |
