持有 恒瑞医药(600276)的基金 |
报告期:2019-09-30 |
序号 |
基金代码 |
基金简称 |
持仓市值(元) |
持仓数量(股) |
占基金净值比例(%) |
1 | 510050 | 华夏上证50ETF | 1,861,281,226.28 | 23,069,921.00 | 4.47 |
2 | 004746 | 易方达上证50指数C | 1,119,513,582.32 | 13,875,974.00 | 6.21 |
3 | 110003 | 易方达上证50指数A | 1,119,513,582.32 | 13,875,974.00 | 6.21 |
4 | 510300 | 华泰柏瑞沪深300ETF | 696,122,369.20 | 8,628,190.00 | 2.02 |
5 | 515000 | 华宝中证科技龙头ETF | 694,676,825.64 | 8,610,273.00 | 10.68 |
6 | 001417 | 汇添富医疗服务混合 | 613,183,329.20 | 7,600,190.00 | 8.68 |
7 | 510180 | 华安上证180ETF | 583,605,395.76 | 7,233,582.00 | 2.98 |
8 | 180012 | 银华富裕主题混合 | 572,799,842.68 | 7,099,651.00 | 7.79 |
9 | 510330 | 华夏沪深300ETF | 540,602,875.08 | 6,700,581.00 | 2.00 |
10 | 159919 | 嘉实沪深300ETF | 453,733,347.52 | 5,623,864.00 | 2.00 |
11 | 040008 | 华安策略优选混合 | 449,865,386.96 | 5,575,922.00 | 5.25 |
12 | 001500 | 泓德远见回报混合 | 420,176,679.88 | 5,207,941.00 | 8.52 |
13 | 006113 | 添富创新医药混合 | 416,778,922.36 | 5,165,827.00 | 8.44 |
14 | 512650 | 添富中证长三角ETF | 378,905,955.40 | 4,696,405.00 | 6.20 |
15 | 100038 | 富国沪深300增强 | 351,647,168.56 | 4,358,542.00 | 3.04 |
16 | 000831 | 工银医疗保健股票 | 314,652,000.00 | 3,900,000.00 | 9.79 |
17 | 159938 | 广发中证全指医药卫生ETF | 294,919,446.96 | 3,655,422.00 | 11.89 |
18 | 470006 | 汇添富医药保健混合A | 289,827,651.48 | 3,592,311.00 | 9.01 |
19 | 001878 | 嘉实沪港深精选股票 | 274,290,861.84 | 3,399,738.00 | 5.76 |
20 | 270007 | 广发大盘成长混合 | 271,969,536.88 | 3,370,966.00 | 6.69 |
21 | 110023 | 易方达医疗保健行业混合 | 267,130,108.44 | 3,310,983.00 | 9.14 |
22 | 512010 | 易方达沪深300医药ETF | 248,802,113.52 | 3,083,814.00 | 29.44 |
23 | 510850 | 工银瑞信上证50ETF | 247,806,280.28 | 3,071,471.00 | 4.44 |
24 | 005612 | 嘉实核心优势股票 | 234,011,371.84 | 2,900,488.00 | 6.20 |
25 | 150130 | 国泰国证医药卫生行业指数分级A | 230,494,611.32 | 2,856,899.00 | 17.41 |
26 | 150131 | 国泰国证医药卫生行业指数分级B | 230,494,611.32 | 2,856,899.00 | 17.41 |
27 | 519001 | 银华价值优选混合 | 224,301,291.80 | 2,780,135.00 | 5.51 |
28 | 000946 | 华夏医疗健康混合C | 220,082,373.24 | 2,727,843.00 | 9.52 |
29 | 000945 | 华夏医疗健康混合A | 220,082,373.24 | 2,727,843.00 | 9.52 |
30 | 005521 | 华安红利精选混合 | 208,623,150.80 | 2,585,810.00 | 5.14 |
31 | 050026 | 博时医疗保健行业混合A | 206,369,355.00 | 2,557,875.00 | 6.22 |
32 | 004477 | 嘉实沪港深回报混合 | 189,370,724.44 | 2,347,183.00 | 7.03 |
33 | 004450 | 嘉实前沿科技沪港深股票 | 180,761,684.36 | 2,240,477.00 | 6.59 |
34 | 001725 | 汇添富高端制造股票 | 172,625,590.44 | 2,139,633.00 | 6.71 |
35 | 510310 | 易方达沪深300发起式ETF | 166,978,555.20 | 2,069,640.00 | 1.98 |
36 | 519018 | 汇添富均衡增长混合 | 158,219,934.40 | 1,961,080.00 | 3.83 |
37 | 050002 | 博时沪深300指数A | 147,927,748.16 | 1,833,512.00 | 2.31 |
38 | 002385 | 博时沪深300指数C | 147,927,748.16 | 1,833,512.00 | 2.31 |
39 | 960022 | 博时沪深300指数R | 147,927,748.16 | 1,833,512.00 | 2.31 |
40 | 470009 | 汇添富民营活力混合A | 140,313,573.16 | 1,739,137.00 | 3.59 |
41 | 003096 | 中欧医疗健康混合C | 138,447,364.08 | 1,716,006.00 | 7.58 |
42 | 003095 | 中欧医疗健康混合A | 138,447,364.08 | 1,716,006.00 | 7.58 |
43 | 110009 | 易方达价值精选混合 | 138,225,332.72 | 1,713,254.00 | 5.14 |
44 | 630001 | 华商领先企业混合 | 137,156,000.00 | 1,700,000.00 | 6.87 |
45 | 501071 | 泓德三年封闭丰泽混合 | 136,194,778.48 | 1,688,086.00 | 8.90 |
46 | 005802 | 添富智能制造股票 | 135,542,400.00 | 1,680,000.00 | 4.73 |
47 | 001230 | 鹏华医药科技股票 | 132,725,780.52 | 1,645,089.00 | 9.91 |
48 | 000711 | 嘉实医疗保健股票 | 129,217,249.36 | 1,601,602.00 | 8.25 |
49 | 005304 | 嘉实医药健康股票C | 129,164,403.96 | 1,600,947.00 | 9.56 |
50 | 005303 | 嘉实医药健康股票A | 129,164,403.96 | 1,600,947.00 | 9.56 |
51 | 001416 | 嘉实事件驱动股票 | 122,760,832.36 | 1,521,577.00 | 2.71 |
52 | 000913 | 农银医疗保健股票 | 121,562,653.68 | 1,506,726.00 | 7.47 |
53 | 001044 | 嘉实新消费股票 | 118,559,582.72 | 1,469,504.00 | 4.76 |
54 | 000780 | 鹏华医疗保健股票 | 118,220,081.28 | 1,465,296.00 | 9.86 |
55 | 320003 | 诺安先锋混合 | 115,183,366.76 | 1,427,657.00 | 3.84 |
56 | 070099 | 嘉实优质企业混合 | 114,842,493.76 | 1,423,432.00 | 5.71 |
57 | 519670 | 银河行业混合 | 112,145,200.00 | 1,390,000.00 | 9.19 |
58 | 001104 | 华安新丝路主题股票 | 112,029,182.16 | 1,388,562.00 | 8.17 |
59 | 007523 | 汇添富内需增长股票A | 107,050,338.68 | 1,326,851.00 | 2.75 |
60 | 007524 | 汇添富内需增长股票C | 107,050,338.68 | 1,326,851.00 | 2.75 |
61 | 005176 | 富国精准医疗灵活配置混合 | 102,488,368.76 | 1,270,307.00 | 6.64 |
62 | 510390 | 平安沪深300ETF | 100,861,133.84 | 1,250,138.00 | 2.01 |
63 | 213003 | 宝盈策略增长混合 | 100,830,798.16 | 1,249,762.00 | 5.76 |
64 | 001143 | 华商量化进取混合 | 95,541,740.08 | 1,184,206.00 | 4.68 |
65 | 161616 | 融通医疗保健行业混合A | 94,804,002.16 | 1,175,062.00 | 7.97 |
66 | 002851 | 南方品质优选灵活配置混合 | 90,164,660.12 | 1,117,559.00 | 2.49 |
67 | 000220 | 富国医疗保健行业混合 | 89,490,982.12 | 1,109,209.00 | 7.23 |
68 | 001170 | 泰达宏利复兴混合 | 89,260,398.68 | 1,106,351.00 | 8.44 |
69 | 510380 | 国寿安保沪深300ETF | 88,092,717.04 | 1,091,878.00 | 1.88 |
70 | 690007 | 民生加银景气行业混合A | 82,910,559.96 | 1,027,647.00 | 5.72 |
71 | 519651 | 银河转型混合 | 81,620,728.80 | 1,011,660.00 | 8.41 |
72 | 510350 | 工银瑞信沪深300ETF | 80,861,610.68 | 1,002,251.00 | 1.99 |
73 | 001717 | 工银前沿医疗股票 | 80,680,000.00 | 1,000,000.00 | 9.53 |
74 | 160726 | 嘉实瑞享定期混合 | 77,437,632.16 | 959,812.00 | 4.80 |
75 | 960020 | 南方优选价值混合H | 76,699,410.16 | 950,662.00 | 5.77 |
76 | 006539 | 南方优选价值混合C | 76,699,410.16 | 950,662.00 | 5.77 |
77 | 202011 | 南方优选价值混合A | 76,699,410.16 | 950,662.00 | 5.77 |
78 | 001171 | 工银养老产业股票 | 76,646,000.00 | 950,000.00 | 9.77 |
79 | 005918 | 天弘沪深300ETF联接C | 75,560,611.96 | 936,547.00 | 1.88 |
80 | 000961 | 天弘沪深300ETF联接A | 75,560,611.96 | 936,547.00 | 1.88 |
81 | 020026 | 国泰成长优选混合 | 74,874,267.20 | 928,040.00 | 2.99 |
82 | 398001 | 中海优质成长混合 | 69,054,818.80 | 855,910.00 | 4.59 |
83 | 150123 | 建信央视财经50指数分级A | 68,821,169.52 | 853,014.00 | 6.45 |
84 | 150124 | 建信央视财经50指数分级B | 68,821,169.52 | 853,014.00 | 6.45 |
85 | 006937 | 工银沪深300指数C | 68,756,706.20 | 852,215.00 | 1.90 |
86 | 481009 | 工银沪深300指数A | 68,756,706.20 | 852,215.00 | 1.90 |
87 | 005395 | 泓德臻远回报混合 | 68,362,261.68 | 847,326.00 | 8.13 |
88 | 630010 | 华商价值精选混合 | 68,349,352.88 | 847,166.00 | 7.90 |
89 | 162209 | 泰达宏利市值优选混合 | 67,211,522.84 | 833,063.00 | 6.10 |
90 | 001118 | 华宝事件驱动混合 | 66,970,935.08 | 830,081.00 | 3.60 |
91 | 200007 | 长城安心回报混合 | 66,748,500.32 | 827,324.00 | 4.07 |
92 | 510360 | 广发沪深300ETF | 64,642,268.24 | 801,218.00 | 1.84 |
93 | 006587 | 南方优享分红灵活配置混合C | 64,510,114.40 | 799,580.00 | 2.71 |
94 | 005123 | 南方优享分红灵活配置混合A | 64,510,114.40 | 799,580.00 | 2.71 |
95 | 110002 | 易方达策略成长混合 | 63,925,910.52 | 792,339.00 | 5.00 |
96 | 519039 | 长盛同德主题混合 | 62,933,304.48 | 780,036.00 | 5.51 |
97 | 180003 | 银华-道琼斯88指数A | 62,228,564.68 | 771,301.00 | 2.95 |
98 | 004966 | 泓德致远混合C | 59,878,356.28 | 742,171.00 | 4.49 |
99 | 004965 | 泓德致远混合A | 59,878,356.28 | 742,171.00 | 4.49 |
100 | 040001 | 华安创新混合 | 58,984,018.48 | 731,086.00 | 3.09 |
101 | 004851 | 广发医疗保健股票A | 58,763,358.68 | 728,351.00 | 6.26 |
102 | 501050 | 华夏上证50AH优选指数(LOF)A | 58,295,818.08 | 722,556.00 | 4.19 |
103 | 006395 | 华夏上证50AH优选指数(LOF)C | 58,295,818.08 | 722,556.00 | 4.19 |
104 | 340006 | 兴全全球视野股票 | 57,385,586.32 | 711,274.00 | 3.65 |
105 | 162207 | 泰达宏利效率优选混合(LOF) | 57,124,102.44 | 708,033.00 | 5.74 |
106 | 001898 | 易方达大健康主题混合 | 57,024,624.00 | 706,800.00 | 9.42 |
107 | 007356 | 汇添富科技创新混合C | 56,999,451.84 | 706,488.00 | 5.81 |
108 | 007355 | 汇添富科技创新混合A | 56,999,451.84 | 706,488.00 | 5.81 |
109 | 001184 | 易方达新常态混合 | 56,689,317.92 | 702,644.00 | 2.15 |
110 | 040007 | 华安中小盘成长混合 | 55,640,155.20 | 689,640.00 | 3.08 |
111 | 112002 | 易方达策略成长二号混合 | 55,189,960.80 | 684,060.00 | 4.97 |
112 | 570005 | 诺德成长优势混合 | 54,334,672.12 | 673,459.00 | 3.25 |
113 | 000529 | 广发竞争优势混合 | 53,544,088.80 | 663,660.00 | 6.75 |
114 | 001126 | 上投摩根卓越制造股票 | 52,916,801.80 | 655,885.00 | 3.12 |
115 | 501026 | 财通多策略福享混合(LOF) | 51,089,238.44 | 633,233.00 | 3.48 |
116 | 110012 | 易方达科汇灵活配置混合 | 50,791,045.16 | 629,537.00 | 9.41 |
117 | 150284 | 申万菱信中证申万医药生物指数分级B | 50,176,344.24 | 621,918.00 | 10.95 |
118 | 150283 | 申万菱信中证申万医药生物指数分级A | 50,176,344.24 | 621,918.00 | 10.95 |
119 | 180013 | 银华领先策略混合 | 49,377,289.52 | 612,014.00 | 5.57 |
120 | 006218 | 富国生物医药科技混合 | 49,102,170.72 | 608,604.00 | 5.49 |
121 | 519665 | 银河美丽混合C | 48,059,462.40 | 595,680.00 | 4.56 |
122 | 519664 | 银河美丽混合A | 48,059,462.40 | 595,680.00 | 4.56 |
123 | 710001 | 富安达优势成长混合 | 46,249,003.20 | 573,240.00 | 3.36 |
124 | 001549 | 天弘上证50指数C | 45,796,711.12 | 567,634.00 | 4.19 |
125 | 001548 | 天弘上证50指数A | 45,796,711.12 | 567,634.00 | 4.19 |
126 | 460001 | 华泰柏瑞盛世中国混合 | 45,363,459.52 | 562,264.00 | 3.43 |
127 | 519171 | 浦银安盛医疗健康混合 | 44,858,080.00 | 556,000.00 | 3.76 |
128 | 159929 | 汇添富中证医药卫生ETF | 43,678,941.80 | 541,385.00 | 11.96 |
129 | 000971 | 诺安新经济股票 | 42,797,835.52 | 530,464.00 | 5.34 |
130 | 240020 | 华宝医药生物混合 | 41,661,780.44 | 516,383.00 | 7.68 |
131 | 501015 | 财通多策略升级混合(LOF) | 41,486,220.76 | 514,207.00 | 3.88 |
132 | 240010 | 华宝行业精选混合 | 41,101,619.20 | 509,440.00 | 2.41 |
133 | 007343 | 嘉实科技创新混合 | 40,390,989.76 | 500,632.00 | 4.27 |
134 | 006569 | 国联安医药100指数C | 40,312,891.52 | 499,664.00 | 2.17 |
135 | 000059 | 国联安医药100指数A | 40,312,891.52 | 499,664.00 | 2.17 |
136 | 000176 | 嘉实沪深300指数研究增强 | 39,783,550.04 | 493,103.00 | 3.89 |
137 | 005867 | 国泰沪深300指数C | 39,533,845.44 | 490,008.00 | 1.84 |
138 | 020011 | 国泰沪深300指数A | 39,533,845.44 | 490,008.00 | 1.84 |
139 | 519180 | 万家180指数 | 39,375,470.60 | 488,045.00 | 2.84 |
140 | 001106 | 华商健康生活混合 | 38,719,945.60 | 479,920.00 | 4.48 |
141 | 000452 | 南方医药保健灵活配置混合 | 38,243,610.88 | 474,016.00 | 6.28 |
142 | 004905 | 华泰柏瑞生物医药混合A | 36,842,602.68 | 456,651.00 | 6.46 |
143 | 481004 | 工银稳健成长混合A | 36,757,969.36 | 455,602.00 | 3.74 |
144 | 960023 | 工银稳健成长混合H | 36,757,969.36 | 455,602.00 | 3.74 |
145 | 110015 | 易方达行业领先混合 | 36,306,000.00 | 450,000.00 | 3.79 |
146 | 001927 | 华夏消费升级混合A | 36,236,937.92 | 449,144.00 | 3.12 |
147 | 001928 | 华夏消费升级混合C | 36,236,937.92 | 449,144.00 | 3.12 |
148 | 001192 | 上投摩根整合驱动混合 | 36,176,427.92 | 448,394.00 | 4.40 |
149 | 161607 | 融通巨潮100指数(LOF)A | 35,584,398.08 | 441,056.00 | 2.51 |
150 | 004874 | 融通巨潮100指数(LOF)C | 35,584,398.08 | 441,056.00 | 2.51 |
151 | 006533 | 易方达科融混合 | 34,425,107.16 | 426,687.00 | 3.58 |
152 | 501028 | 财通福瑞混合发起(LOF) | 33,661,067.56 | 417,217.00 | 5.12 |
153 | 233007 | 大摩卓越成长混合 | 33,535,287.44 | 415,658.00 | 6.21 |
154 | 005762 | 招商MSCI中国A股国际通指数C | 33,366,343.52 | 413,564.00 | 1.55 |
155 | 005761 | 招商MSCI中国A股国际通指数A | 33,366,343.52 | 413,564.00 | 1.55 |
156 | 005875 | 易方达中盘成长混合 | 32,425,292.00 | 401,900.00 | 4.04 |
157 | 370024 | 上投摩根核心优选混合 | 32,196,160.80 | 399,060.00 | 3.52 |
158 | 159925 | 南方沪深300ETF | 31,601,871.92 | 391,694.00 | 1.96 |
159 | 620003 | 金元顺安丰利债券 | 31,151,354.80 | 386,110.00 | 1.12 |
160 | 100029 | 富国天成红利混合 | 30,981,362.04 | 384,003.00 | 3.45 |
161 | 004075 | 交银医药创新股票 | 30,968,372.56 | 383,842.00 | 7.14 |
162 | 159973 | 弘毅远方国证民企领先100ETF | 30,634,196.00 | 379,700.00 | 7.71 |
163 | 003955 | 国泰民丰回报定期开放灵活配置混合 | 30,378,359.72 | 376,529.00 | 8.63 |
164 | 217027 | 招商央视财经50指数A | 30,163,105.48 | 373,861.00 | 6.77 |
165 | 004410 | 招商央视财经50指数C | 30,163,105.48 | 373,861.00 | 6.77 |
166 | 000541 | 华商创新成长混合发起式 | 29,036,409.28 | 359,896.00 | 5.65 |
167 | 001924 | 华夏国企改革混合 | 28,665,604.00 | 355,300.00 | 4.27 |
168 | 510150 | 招商上证消费80ETF | 28,534,902.40 | 353,680.00 | 12.08 |
169 | 630005 | 华商动态阿尔法混合 | 28,509,246.16 | 353,362.00 | 3.04 |
170 | 005689 | 中银医疗保健混合A | 28,503,275.84 | 353,288.00 | 6.42 |
171 | 001072 | 华安智能装备主题股票 | 28,490,931.80 | 353,135.00 | 3.70 |
172 | 150148 | 信诚中证800医药指数分级A | 28,418,077.76 | 352,232.00 | 17.00 |
173 | 150149 | 信诚中证800医药指数分级B | 28,418,077.76 | 352,232.00 | 17.00 |
174 | 001726 | 汇添富新兴消费股票 | 28,329,975.20 | 351,140.00 | 5.11 |
175 | 007353 | 工银科技创新3年封闭混合 | 27,175,605.76 | 336,832.00 | 2.41 |
176 | 001280 | 银华聚利灵活配置混合A | 27,019,005.88 | 334,891.00 | 7.16 |
177 | 002326 | 银华聚利灵活配置混合C | 27,019,005.88 | 334,891.00 | 7.16 |
178 | 006003 | 工银医药健康股票C | 26,624,400.00 | 330,000.00 | 9.41 |
179 | 006002 | 工银医药健康股票A | 26,624,400.00 | 330,000.00 | 9.41 |
180 | 512770 | 华夏战略新兴成指ETF | 25,256,067.20 | 313,040.00 | 9.90 |
181 | 002420 | 汇添富盈鑫混合 | 25,172,160.00 | 312,000.00 | 7.02 |
182 | 001163 | 银华中国梦30股票 | 25,055,980.80 | 310,560.00 | 4.19 |
183 | 519300 | 大成沪深300指数A | 24,797,240.04 | 307,353.00 | 1.25 |
184 | 007096 | 大成沪深300指数C | 24,797,240.04 | 307,353.00 | 1.25 |
185 | 005498 | 银华积极成长混合 | 24,603,608.04 | 304,953.00 | 7.07 |
186 | 004666 | 长城久嘉创新成长混合 | 24,574,482.56 | 304,592.00 | 5.81 |
187 | 512380 | 银华MSCI中国A股ETF | 24,495,658.20 | 303,615.00 | 1.38 |
188 | 001766 | 上投摩根医疗健康股票 | 24,278,871.04 | 300,928.00 | 5.53 |
189 | 160918 | 大成中小盘混合(LOF) | 24,244,340.00 | 300,500.00 | 4.13 |
190 | 502048 | 易方达上证50指数分级 | 23,815,525.80 | 295,185.00 | 4.23 |
191 | 502049 | 易方达上证50指数分级A | 23,815,525.80 | 295,185.00 | 4.23 |
192 | 502050 | 易方达上证50指数分级B | 23,815,525.80 | 295,185.00 | 4.23 |
193 | 229002 | 泰达宏利逆向策略混合 | 23,486,512.76 | 291,107.00 | 6.09 |
194 | 005696 | 华安睿明两年定开混合C | 22,929,256.00 | 284,200.00 | 5.11 |
195 | 005695 | 华安睿明两年定开混合A | 22,929,256.00 | 284,200.00 | 5.11 |
196 | 501005 | 汇添富中证精准医指数(LOF)A | 22,867,132.40 | 283,430.00 | 4.78 |
197 | 501006 | 汇添富中证精准医指数(LOF)C | 22,867,132.40 | 283,430.00 | 4.78 |
198 | 000968 | 广发养老指数A | 22,680,035.48 | 281,111.00 | 1.55 |
199 | 002982 | 广发养老指数C | 22,680,035.48 | 281,111.00 | 1.55 |
200 | 481006 | 工银红利混合 | 22,650,103.20 | 280,740.00 | 4.58 |
201 | 163302 | 大摩资源优选混合(LOF) | 22,276,958.20 | 276,115.00 | 3.88 |
202 | 377530 | 上投摩根行业轮动混合A | 22,195,552.08 | 275,106.00 | 3.51 |
203 | 960006 | 上投摩根行业轮动混合H | 22,195,552.08 | 275,106.00 | 3.51 |
204 | 510710 | 博时上证50ETF | 22,146,660.00 | 274,500.00 | 4.34 |
205 | 501010 | 汇添富中证生物科技指数(LOF)C | 21,368,178.68 | 264,851.00 | 10.77 |
206 | 501009 | 汇添富中证生物科技指数(LOF)A | 21,368,178.68 | 264,851.00 | 10.77 |
207 | 512290 | 国泰中证生物医药ETF | 21,259,180.00 | 263,500.00 | 5.52 |
208 | 050018 | 博时行业轮动混合 | 20,888,052.00 | 258,900.00 | 8.78 |
209 | 006890 | 上投摩根领先优选混合 | 20,307,720.76 | 251,707.00 | 5.37 |
210 | 470059 | 汇添富可转债债券C | 20,170,000.00 | 250,000.00 | 0.83 |
211 | 470058 | 汇添富可转债债券A | 20,170,000.00 | 250,000.00 | 0.83 |
212 | 006991 | 民生加银康宁稳健养老混合(FOF) | 20,166,772.80 | 249,960.00 | 0.60 |
213 | 000532 | 景顺长城优势企业混合 | 20,118,445.48 | 249,361.00 | 6.73 |
214 | 501083 | 银华科创主题3年封闭混合 | 19,927,960.00 | 247,000.00 | 1.98 |
215 | 007405 | 华宝中证100指数C | 19,539,808.52 | 242,189.00 | 2.98 |
216 | 240014 | 华宝中证100指数A | 19,539,808.52 | 242,189.00 | 2.98 |
217 | 000279 | 华商红利优选混合 | 19,363,200.00 | 240,000.00 | 7.38 |
218 | 162204 | 泰达宏利行业混合 | 18,945,277.60 | 234,820.00 | 4.11 |
219 | 002264 | 华夏乐享健康混合 | 18,885,897.12 | 234,084.00 | 7.92 |
220 | 580003 | 东吴行业轮动混合 | 18,714,532.80 | 231,960.00 | 5.04 |
221 | 005268 | 鹏华优势企业股票 | 18,565,113.44 | 230,108.00 | 4.24 |
222 | 001834 | 长盛战略新兴产业混合C | 18,556,400.00 | 230,000.00 | 8.29 |
223 | 080008 | 长盛战略新兴产业混合A | 18,556,400.00 | 230,000.00 | 8.29 |
224 | 006430 | 凯石澜龙头经济定开混合 | 18,529,049.48 | 229,661.00 | 6.98 |
225 | 150220 | 前海开源健康分级B | 18,364,704.32 | 227,624.00 | 6.30 |
226 | 150219 | 前海开源健康分级A | 18,364,704.32 | 227,624.00 | 6.30 |
227 | 003135 | 金元顺安沣楹债券 | 17,936,777.60 | 222,320.00 | 1.13 |
228 | 217001 | 招商安泰偏股混合 | 17,870,620.00 | 221,500.00 | 3.89 |
229 | 630016 | 华商价值共享混合发起式 | 17,749,600.00 | 220,000.00 | 5.07 |
230 | 159965 | 中融央视财经50ETF | 17,399,206.76 | 215,657.00 | 7.03 |
231 | 002708 | 大摩健康产业混合 | 17,313,443.92 | 214,594.00 | 8.30 |
232 | 006229 | 中欧医疗创新股票C | 16,974,668.60 | 210,395.00 | 8.82 |
233 | 006228 | 中欧医疗创新股票A | 16,974,668.60 | 210,395.00 | 8.82 |
234 | 005805 | 华泰柏瑞医疗健康混合 | 16,657,434.84 | 206,463.00 | 6.83 |
235 | 510800 | 建信上证50ETF | 16,561,990.40 | 205,280.00 | 4.43 |
236 | |